Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 4 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,500 $6.3 psf | 2 | 1300-1400 sqft | Dec 2024 |
$7,398 $5.48 psf | 2 | 1300-1400 sqft | Nov 2024 |
$10,500 $4.67 psf | 2 | 2200-2300 sqft | Jul 2024 |
$7,600 $5.63 psf | 2 | 1300-1400 sqft | May 2024 |
Showing 33 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$15,500 $6.89 psf | 3 | 2200-2300 sqft | Feb 2025 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Feb 2025 |
$11,300 $5.51 psf | 3 | 2000-2100 sqft | Feb 2025 |
$11,500 $3.9 psf | 3 | 2900-3000 sqft | Jan 2025 |
$9,500 $4.87 psf | 3 | 1900-2000 sqft | Dec 2024 |
$11,800 $3.93 psf | 3 | >3000 sqft | Nov 2024 |
$10,500 $5.68 psf | 3 | 1800-1900 sqft | Nov 2024 |
$8,900 $4.34 psf | 3 | 2000-2100 sqft | Oct 2024 |
$11,500 $5.61 psf | 3 | 2000-2100 sqft | Sep 2024 |
$8,500 $4.86 psf | 3 | 1700-1800 sqft | Sep 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Sep 2024 |
$10,300 $5.28 psf | 3 | 1900-2000 sqft | Sep 2024 |
$9,700 $4.73 psf | 3 | 2000-2100 sqft | Sep 2024 |
$11,000 $5.37 psf | 3 | 2000-2100 sqft | Aug 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Aug 2024 |
$9,800 $5.03 psf | 3 | 1900-2000 sqft | Aug 2024 |
$10,200 $4.98 psf | 3 | 2000-2100 sqft | Aug 2024 |
$11,800 $6.05 psf | 3 | 1900-2000 sqft | Aug 2024 |
$11,900 $3.97 psf | 3 | >3000 sqft | Aug 2024 |
$12,000 $5.33 psf | 3 | 2200-2300 sqft | Aug 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Aug 2024 |
$11,800 $5.76 psf | 3 | 2000-2100 sqft | Jul 2024 |
$12,500 $4.17 psf | 3 | >3000 sqft | Jul 2024 |
$15,000 $5.00 psf | 3 | >3000 sqft | Jul 2024 |
$10,000 $5.13 psf | 3 | 1900-2000 sqft | Jul 2024 |
$10,500 $5.68 psf | 3 | 1800-1900 sqft | Jul 2024 |
$13,000 $4.33 psf | 3 | >3000 sqft | Jul 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Jul 2024 |
$12,400 $6.05 psf | 3 | 2000-2100 sqft | Jun 2024 |
$8,000 $4.57 psf | 3 | 1700-1800 sqft | Jun 2024 |
$10,800 $5.54 psf | 3 | 1900-2000 sqft | May 2024 |
$9,000 $4.86 psf | 3 | 1800-1900 sqft | Apr 2024 |
$9,750 $4.76 psf | 3 | 2000-2100 sqft | Apr 2024 |
Showing 15 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$11,000 $4.15 psf | 4 | 2600-2700 sqft | Jan 2025 |
$17,000 $5.67 psf | 4 | >3000 sqft | Dec 2024 |
$11,800 $4.82 psf | 4 | 2400-2500 sqft | Nov 2024 |
$12,500 $5.81 psf | 4 | 2100-2200 sqft | Oct 2024 |
$13,700 $6.68 psf | 4 | 2000-2100 sqft | Oct 2024 |
$13,000 $5.53 psf | 4 | 2300-2400 sqft | Oct 2024 |
$13,750 $4.58 psf | 4 | >3000 sqft | Oct 2024 |
$13,500 $5.29 psf | 4 | 2500-2600 sqft | Sep 2024 |
$18,000 $6.00 psf | 4 | >3000 sqft | Aug 2024 |
$12,800 $5.95 psf | 4 | 2100-2200 sqft | Aug 2024 |
$13,100 $5.82 psf | 4 | 2200-2300 sqft | Jul 2024 |
$12,000 $4.71 psf | 4 | 2500-2600 sqft | Jul 2024 |
$14,000 $4.67 psf | 4 | >3000 sqft | Jul 2024 |
$15,000 $6.38 psf | 4 | 2300-2400 sqft | Jul 2024 |
$13,000 $6.05 psf | 4 | 2100-2200 sqft | May 2024 |