Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 3 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$10,500 $4.67 psf | 2 | 2200-2300 sqft | Jul 2024 |
$7,600 $5.63 psf | 2 | 1300-1400 sqft | May 2024 |
$8,000 $5.93 psf | 2 | 1300-1400 sqft | Mar 2024 |
Showing 32 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$10,200 $4.98 psf | 3 | 2000-2100 sqft | Aug 2024 |
$11,800 $6.05 psf | 3 | 1900-2000 sqft | Aug 2024 |
$11,000 $5.37 psf | 3 | 2000-2100 sqft | Aug 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Aug 2024 |
$9,800 $5.03 psf | 3 | 1900-2000 sqft | Aug 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Aug 2024 |
$12,000 $5.33 psf | 3 | 2200-2300 sqft | Aug 2024 |
$13,000 $4.33 psf | 3 | >3000 sqft | Jul 2024 |
$10,500 $5.12 psf | 3 | 2000-2100 sqft | Jul 2024 |
$10,500 $5.68 psf | 3 | 1800-1900 sqft | Jul 2024 |
$11,800 $5.76 psf | 3 | 2000-2100 sqft | Jul 2024 |
$12,500 $4.17 psf | 3 | >3000 sqft | Jul 2024 |
$15,000 $5.00 psf | 3 | >3000 sqft | Jul 2024 |
$10,000 $5.13 psf | 3 | 1900-2000 sqft | Jul 2024 |
$8,000 $4.57 psf | 3 | 1700-1800 sqft | Jun 2024 |
$12,400 $6.05 psf | 3 | 2000-2100 sqft | Jun 2024 |
$10,800 $5.54 psf | 3 | 1900-2000 sqft | May 2024 |
$9,000 $4.86 psf | 3 | 1800-1900 sqft | Apr 2024 |
$9,750 $4.76 psf | 3 | 2000-2100 sqft | Apr 2024 |
$11,000 $3.67 psf | 3 | >3000 sqft | Mar 2024 |
$14,500 $4.83 psf | 3 | >3000 sqft | Mar 2024 |
$9,650 $5.51 psf | 3 | 1700-1800 sqft | Mar 2024 |
$9,000 $4.62 psf | 3 | 1900-2000 sqft | Mar 2024 |
$9,300 $4.13 psf | 3 | 2200-2300 sqft | Mar 2024 |
$10,500 $5.38 psf | 3 | 1900-2000 sqft | Feb 2024 |
$9,800 $5.03 psf | 3 | 1900-2000 sqft | Feb 2024 |
$10,700 $5.49 psf | 3 | 1900-2000 sqft | Feb 2024 |
$11,300 $5.51 psf | 3 | 2000-2100 sqft | Feb 2024 |
$10,000 $4.88 psf | 3 | 2000-2100 sqft | Jan 2024 |
$9,000 $4.62 psf | 3 | 1900-2000 sqft | Jan 2024 |
$10,500 $5.38 psf | 3 | 1900-2000 sqft | Jan 2024 |
$12,000 $4.00 psf | 3 | >3000 sqft | Jan 2024 |
Showing 11 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$18,000 $6.00 psf | 4 | >3000 sqft | Aug 2024 |
$14,000 $4.67 psf | 4 | >3000 sqft | Jul 2024 |
$13,100 $5.82 psf | 4 | 2200-2300 sqft | Jul 2024 |
$12,000 $4.71 psf | 4 | 2500-2600 sqft | Jul 2024 |
$15,000 $6.38 psf | 4 | 2300-2400 sqft | Jul 2024 |
$13,000 $6.05 psf | 4 | 2100-2200 sqft | May 2024 |
$11,000 $4.49 psf | 4 | 2400-2500 sqft | Mar 2024 |
$12,800 $5.69 psf | 4 | 2200-2300 sqft | Feb 2024 |
$15,000 $5.00 psf | 4 | >3000 sqft | Jan 2024 |
$14,500 $4.83 psf | 4 | >3000 sqft | Jan 2024 |
$12,500 $5.56 psf | 4 | 2200-2300 sqft | Jan 2024 |