Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 16 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,000 $9.09 psf | 1 | 500-600 sqft | Sep 2024 |
$4,800 $8.73 psf | 1 | 500-600 sqft | Sep 2024 |
$4,000 $8.89 psf | 1 | 400-500 sqft | Aug 2024 |
$3,800 $8.44 psf | 1 | 400-500 sqft | Aug 2024 |
$4,300 $7.82 psf | 1 | 500-600 sqft | Jul 2024 |
$4,800 $8.73 psf | 1 | 500-600 sqft | Jul 2024 |
$4,500 $10.0 psf | 1 | 400-500 sqft | May 2024 |
$4,400 $8.0 psf | 1 | 500-600 sqft | Apr 2024 |
$5,000 $11.11 psf | 1 | 400-500 sqft | Apr 2024 |
$4,000 $8.89 psf | 1 | 400-500 sqft | Apr 2024 |
$4,300 $7.82 psf | 1 | 500-600 sqft | Apr 2024 |
$4,200 $7.64 psf | 1 | 500-600 sqft | Mar 2024 |
$4,188 $7.61 psf | 1 | 500-600 sqft | Mar 2024 |
$3,800 $8.44 psf | 1 | 400-500 sqft | Feb 2024 |
$4,200 $7.64 psf | 1 | 500-600 sqft | Feb 2024 |
$4,500 $8.18 psf | 1 | 500-600 sqft | Jan 2024 |
Showing 31 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Sep 2024 |
$5,000 $9.09 psf | 2 | 500-600 sqft | Sep 2024 |
$4,000 $7.27 psf | 2 | 500-600 sqft | Aug 2024 |
$4,800 $8.73 psf | 2 | 500-600 sqft | Jul 2024 |
$7,000 $6.67 psf | 2 | 1000-1100 sqft | Jun 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Jun 2024 |
$8,700 $8.29 psf | 2 | 1000-1100 sqft | May 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | May 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Apr 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Apr 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Apr 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Apr 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Mar 2024 |
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Mar 2024 |
$5,800 $6.82 psf | 2 | 800-900 sqft | Mar 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Mar 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Feb 2024 |
$5,000 $9.09 psf | 2 | 500-600 sqft | Feb 2024 |
$5,600 $10.18 psf | 2 | 500-600 sqft | Feb 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Feb 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Feb 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Feb 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Feb 2024 |
$6,700 $7.88 psf | 2 | 800-900 sqft | Feb 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Feb 2024 |
$6,700 $7.88 psf | 2 | 800-900 sqft | Jan 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Jan 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Jan 2024 |
$6,300 $7.41 psf | 2 | 800-900 sqft | Jan 2024 |
$7,900 $7.52 psf | 2 | 1000-1100 sqft | Jan 2024 |
$7,100 $8.35 psf | 2 | 800-900 sqft | Jan 2024 |
Showing 16 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$9,100 $6.74 psf | 3 | 1300-1400 sqft | Sep 2024 |
$9,300 $6.89 psf | 3 | 1300-1400 sqft | Sep 2024 |
$9,200 $8.0 psf | 3 | 1100-1200 sqft | Sep 2024 |
$11,500 $8.52 psf | 3 | 1300-1400 sqft | Sep 2024 |
$8,000 $6.96 psf | 3 | 1100-1200 sqft | Jun 2024 |
$8,700 $7.57 psf | 3 | 1100-1200 sqft | Jun 2024 |
$9,800 $7.26 psf | 3 | 1300-1400 sqft | May 2024 |
$9,700 $7.19 psf | 3 | 1300-1400 sqft | May 2024 |
$9,500 $7.04 psf | 3 | 1300-1400 sqft | May 2024 |
$8,700 $7.57 psf | 3 | 1100-1200 sqft | Apr 2024 |
$9,150 $6.78 psf | 3 | 1300-1400 sqft | Apr 2024 |
$9,100 $7.91 psf | 3 | 1100-1200 sqft | Apr 2024 |
$9,800 $7.26 psf | 3 | 1300-1400 sqft | Mar 2024 |
$10,000 $7.41 psf | 3 | 1300-1400 sqft | Mar 2024 |
$10,500 $7.78 psf | 3 | 1300-1400 sqft | Feb 2024 |
$10,000 $7.41 psf | 3 | 1300-1400 sqft | Feb 2024 |
Showing 4 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$13,500 $7.71 psf | 4 | 1700-1800 sqft | Aug 2024 |
$8,400 $5.09 psf | 4 | 1600-1700 sqft | Aug 2024 |
$11,500 $6.97 psf | 4 | 1600-1700 sqft | Jun 2024 |
$12,000 $7.27 psf | 4 | 1600-1700 sqft | Jun 2024 |