Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 16 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,200 $11.27 psf | 1 | 500-600 sqft | Oct 2024 |
$5,200 $9.45 psf | 1 | 500-600 sqft | Oct 2024 |
$5,380 $9.78 psf | 1 | 500-600 sqft | Sep 2024 |
$5,600 $10.18 psf | 1 | 500-600 sqft | Sep 2024 |
$5,200 $9.45 psf | 1 | 500-600 sqft | Sep 2024 |
$5,300 $9.64 psf | 1 | 500-600 sqft | Aug 2024 |
$5,200 $9.45 psf | 1 | 500-600 sqft | Aug 2024 |
$5,500 $10.0 psf | 1 | 500-600 sqft | Jul 2024 |
$5,200 $9.45 psf | 1 | 500-600 sqft | Jul 2024 |
$5,600 $10.18 psf | 1 | 500-600 sqft | May 2024 |
$5,300 $9.64 psf | 1 | 500-600 sqft | Apr 2024 |
$5,500 $10.0 psf | 1 | 500-600 sqft | Apr 2024 |
$5,500 $10.0 psf | 1 | 500-600 sqft | Apr 2024 |
$5,000 $9.09 psf | 1 | 500-600 sqft | Apr 2024 |
$5,500 $10.0 psf | 1 | 500-600 sqft | Mar 2024 |
$5,300 $9.64 psf | 1 | 500-600 sqft | Jan 2024 |
Showing 24 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,000 $8.24 psf | 2 | 800-900 sqft | Oct 2024 |
$6,700 $7.88 psf | 2 | 800-900 sqft | Oct 2024 |
$7,500 $8.82 psf | 2 | 800-900 sqft | Oct 2024 |
$7,500 $8.82 psf | 2 | 800-900 sqft | Oct 2024 |
$7,500 $8.82 psf | 2 | 800-900 sqft | Oct 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Sep 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Sep 2024 |
$8,000 $9.41 psf | 2 | 800-900 sqft | Sep 2024 |
$6,400 $7.53 psf | 2 | 800-900 sqft | Aug 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Aug 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Aug 2024 |
$8,200 $9.65 psf | 2 | 800-900 sqft | Jul 2024 |
$8,250 $9.71 psf | 2 | 800-900 sqft | Jul 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Jul 2024 |
$7,500 $8.82 psf | 2 | 800-900 sqft | Jul 2024 |
$7,350 $8.65 psf | 2 | 800-900 sqft | Jul 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Jul 2024 |
$6,600 $7.76 psf | 2 | 800-900 sqft | Jun 2024 |
$7,400 $8.71 psf | 2 | 800-900 sqft | Jun 2024 |
$7,900 $9.29 psf | 2 | 800-900 sqft | Apr 2024 |
$7,300 $8.59 psf | 2 | 800-900 sqft | Mar 2024 |
$6,400 $7.53 psf | 2 | 800-900 sqft | Feb 2024 |
$6,700 $7.88 psf | 2 | 800-900 sqft | Feb 2024 |
$7,500 $8.82 psf | 2 | 800-900 sqft | Jan 2024 |
Showing 16 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$9,500 $8.26 psf | 3 | 1100-1200 sqft | Oct 2024 |
$8,400 $7.3 psf | 3 | 1100-1200 sqft | Oct 2024 |
$10,000 $8.0 psf | 3 | 1200-1300 sqft | Sep 2024 |
$11,500 $7.42 psf | 3 | 1500-1600 sqft | Jul 2024 |
$9,000 $7.83 psf | 3 | 1100-1200 sqft | Jul 2024 |
$9,200 $7.36 psf | 3 | 1200-1300 sqft | Jul 2024 |
$8,600 $7.48 psf | 3 | 1100-1200 sqft | Jun 2024 |
$9,700 $8.43 psf | 3 | 1100-1200 sqft | May 2024 |
$11,000 $9.57 psf | 3 | 1100-1200 sqft | May 2024 |
$11,500 $9.2 psf | 3 | 1200-1300 sqft | May 2024 |
$9,000 $7.83 psf | 3 | 1100-1200 sqft | May 2024 |
$11,000 $8.8 psf | 3 | 1200-1300 sqft | Apr 2024 |
$9,000 $7.2 psf | 3 | 1200-1300 sqft | Apr 2024 |
$9,000 $7.83 psf | 3 | 1100-1200 sqft | Feb 2024 |
$10,400 $8.32 psf | 3 | 1200-1300 sqft | Jan 2024 |
$5,700 $10.36 psf | 3 | 500-600 sqft | Jan 2024 |
Showing 4 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$19,800 $9.66 psf | 4 | 2000-2100 sqft | Oct 2024 |
$16,500 $8.05 psf | 4 | 2000-2100 sqft | Jul 2024 |
$16,500 $8.05 psf | 4 | 2000-2100 sqft | May 2024 |
$18,000 $8.78 psf | 4 | 2000-2100 sqft | Mar 2024 |