Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 5 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,250 $6.58 psf | 2 | 900-1000 sqft | Sep 2024 |
$7,000 $7.37 psf | 2 | 900-1000 sqft | May 2024 |
$5,800 $6.11 psf | 2 | 900-1000 sqft | Apr 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Mar 2024 |
$7,600 $8.0 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 20 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,000 $4.57 psf | 3 | 1700-1800 sqft | Sep 2024 |
$7,400 $5.1 psf | 3 | 1400-1500 sqft | Sep 2024 |
$8,000 $4.57 psf | 3 | 1700-1800 sqft | Sep 2024 |
$8,900 $5.09 psf | 3 | 1700-1800 sqft | Sep 2024 |
$7,800 $5.38 psf | 3 | 1400-1500 sqft | Aug 2024 |
$9,050 $5.17 psf | 3 | 1700-1800 sqft | Aug 2024 |
$9,500 $5.43 psf | 3 | 1700-1800 sqft | Aug 2024 |
$9,000 $5.14 psf | 3 | 1700-1800 sqft | Aug 2024 |
$8,500 $4.86 psf | 3 | 1700-1800 sqft | Jul 2024 |
$7,400 $5.1 psf | 3 | 1400-1500 sqft | Jul 2024 |
$8,500 $5.86 psf | 3 | 1400-1500 sqft | Jun 2024 |
$8,500 $5.86 psf | 3 | 1400-1500 sqft | Jun 2024 |
$9,200 $5.26 psf | 3 | 1700-1800 sqft | Jun 2024 |
$7,900 $5.45 psf | 3 | 1400-1500 sqft | May 2024 |
$9,200 $5.26 psf | 3 | 1700-1800 sqft | Apr 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Mar 2024 |
$7,800 $5.38 psf | 3 | 1400-1500 sqft | Mar 2024 |
$9,200 $5.26 psf | 3 | 1700-1800 sqft | Mar 2024 |
$8,800 $5.03 psf | 3 | 1700-1800 sqft | Feb 2024 |
$9,300 $5.31 psf | 3 | 1700-1800 sqft | Jan 2024 |
Showing 2 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$16,000 $5.33 psf | 4 | >3000 sqft | Aug 2024 |
$18,500 $6.17 psf | 4 | >3000 sqft | Jul 2024 |