Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 32 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,200 $7.29 psf | 2 | 800-900 sqft | Sep 2024 |
$6,000 $7.06 psf | 2 | 800-900 sqft | Sep 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Sep 2024 |
$7,200 $6.86 psf | 2 | 1000-1100 sqft | Sep 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Sep 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Sep 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Sep 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Aug 2024 |
$6,400 $7.53 psf | 2 | 800-900 sqft | Aug 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Aug 2024 |
$7,200 $6.86 psf | 2 | 1000-1100 sqft | Jul 2024 |
$5,650 $6.65 psf | 2 | 800-900 sqft | Jul 2024 |
$6,500 $7.65 psf | 2 | 800-900 sqft | Jul 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Jul 2024 |
$7,800 $5.78 psf | 2 | 1300-1400 sqft | Jul 2024 |
$6,900 $6.57 psf | 2 | 1000-1100 sqft | Jul 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Jun 2024 |
$6,350 $7.47 psf | 2 | 800-900 sqft | Jun 2024 |
$6,500 $6.19 psf | 2 | 1000-1100 sqft | May 2024 |
$6,550 $7.71 psf | 2 | 800-900 sqft | May 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | May 2024 |
$6,300 $6.0 psf | 2 | 1000-1100 sqft | Apr 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Apr 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Apr 2024 |
$6,200 $7.29 psf | 2 | 800-900 sqft | Apr 2024 |
$7,000 $6.67 psf | 2 | 1000-1100 sqft | Apr 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Apr 2024 |
$6,300 $7.41 psf | 2 | 800-900 sqft | Mar 2024 |
$6,500 $6.19 psf | 2 | 1000-1100 sqft | Feb 2024 |
$7,150 $6.81 psf | 2 | 1000-1100 sqft | Feb 2024 |
$7,100 $8.35 psf | 2 | 800-900 sqft | Feb 2024 |
$6,700 $7.88 psf | 2 | 800-900 sqft | Jan 2024 |
Showing 28 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,800 $6.52 psf | 3 | 1300-1400 sqft | Oct 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Sep 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Aug 2024 |
$8,800 $7.04 psf | 3 | 1200-1300 sqft | Aug 2024 |
$8,300 $6.15 psf | 3 | 1300-1400 sqft | Jul 2024 |
$7,700 $4.4 psf | 3 | 1700-1800 sqft | Jul 2024 |
$8,300 $6.15 psf | 3 | 1300-1400 sqft | Jul 2024 |
$8,800 $6.52 psf | 3 | 1300-1400 sqft | Jul 2024 |
$9,200 $6.81 psf | 3 | 1300-1400 sqft | Jun 2024 |
$13,000 $6.67 psf | 3 | 1900-2000 sqft | Jun 2024 |
$8,800 $6.52 psf | 3 | 1300-1400 sqft | Jun 2024 |
$8,200 $6.56 psf | 3 | 1200-1300 sqft | Jun 2024 |
$9,000 $6.67 psf | 3 | 1300-1400 sqft | May 2024 |
$9,000 $6.67 psf | 3 | 1300-1400 sqft | May 2024 |
$8,500 $6.3 psf | 3 | 1300-1400 sqft | May 2024 |
$8,500 $6.3 psf | 3 | 1300-1400 sqft | Apr 2024 |
$9,700 $7.76 psf | 3 | 1200-1300 sqft | Apr 2024 |
$7,300 $5.84 psf | 3 | 1200-1300 sqft | Apr 2024 |
$8,700 $6.44 psf | 3 | 1300-1400 sqft | Apr 2024 |
$9,500 $7.04 psf | 3 | 1300-1400 sqft | Apr 2024 |
$9,500 $7.04 psf | 3 | 1300-1400 sqft | Mar 2024 |
$8,800 $6.52 psf | 3 | 1300-1400 sqft | Mar 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Feb 2024 |
$8,440 $6.25 psf | 3 | 1300-1400 sqft | Feb 2024 |
$8,700 $6.44 psf | 3 | 1300-1400 sqft | Jan 2024 |
$9,100 $7.28 psf | 3 | 1200-1300 sqft | Jan 2024 |
$9,200 $6.81 psf | 3 | 1300-1400 sqft | Jan 2024 |
$9,500 $7.04 psf | 3 | 1300-1400 sqft | Jan 2024 |
Showing 7 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$12,000 $6.49 psf | 4 | 1800-1900 sqft | Sep 2024 |
$13,000 $7.03 psf | 4 | 1800-1900 sqft | Aug 2024 |
$13,800 $7.46 psf | 4 | 1800-1900 sqft | Aug 2024 |
$10,500 $4.12 psf | 4 | 2500-2600 sqft | Jul 2024 |
$12,600 $6.81 psf | 4 | 1800-1900 sqft | May 2024 |
$12,500 $6.76 psf | 4 | 1800-1900 sqft | May 2024 |
$12,600 $6.81 psf | 4 | 1800-1900 sqft | Feb 2024 |