Orion

Orange Grove Road

Floraview Rents

Prices

$6,350

~1,100 sqft

$13,000

~1,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$8,300

Average Rent

$7,700

Median Rent

$7,500

25th Percentile

$8,200

75th Percentile

$6,800

~1,500 sqft

$9,500

~1,800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$8,444

Average Rent

$8,500

Median Rent

$8,000

25th Percentile

$9,500

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$7,500 3 1500-1600 sqft $4.84 Oct 2023
$13,000 3 1500-1600 sqft $8.39 Aug 2023
$7,650 3 1500-1600 sqft $4.94 Aug 2023
$9,500 4 1700-1800 sqft $5.43 Sep 2023
$8,600 3 1500-1600 sqft $5.55 Jul 2023
$8,200 3 1500-1600 sqft $5.29 Apr 2023
$9,500 4 1700-1800 sqft $5.43 Jun 2023
$9,000 4 1700-1800 sqft $5.14 Jun 2023
$9,500 4 1700-1800 sqft $5.43 Jun 2023
$7,700 3 1500-1600 sqft $4.97 Mar 2023
$6,350 3 1100-1200 sqft $5.52 Feb 2023
$8,000 4 1700-1800 sqft $4.57 Mar 2023
$7,500 3 1500-1600 sqft $4.84 Feb 2023
$8,200 3 1500-1600 sqft $5.29 Jan 2023
$8,200 4 1500-1600 sqft $5.29 Jan 2023
$8,500 4 1700-1800 sqft $4.86 Jan 2023
$7,000 4 1700-1800 sqft $4.0 Jan 2023
$6,800 4 1700-1800 sqft $3.89 Jan 2023
Map showing condominium $propertyname