Project Name | Orion |
Street | Orange Grove Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,188,000 $2,115 psf | 1507 sqft | Sep 24 | |
$3,925,000 $2,210 psf | 1776 sqft | May 24 | |
$4,226,880 $2,380 psf | 1776 sqft | Apr 24 |
Project Name | Orion |
Street | Orange Grove Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,188,000 $2,115 psf | 1507 sqft | Sep 24 | |
$3,925,000 $2,210 psf | 1776 sqft | May 24 | |
$4,226,880 $2,380 psf | 1776 sqft | Apr 24 | |
$3,600,000 $2,389 psf | 1507 sqft | Oct 23 | |
$3,935,000 $2,216 psf | 1776 sqft | Sep 23 |
Project Name | Orion |
Street | Orange Grove Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions