Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 18 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,600 $4.0 psf | 1 | 1100-1200 sqft | Mar 2026 |
| $4,350 $5.12 psf | 1 | 800-900 sqft | Mar 2026 |
| $5,000 $5.88 psf | 1 | 800-900 sqft | Mar 2026 |
| $4,400 $5.18 psf | 1 | 800-900 sqft | Mar 2026 |
| $4,500 $5.29 psf | 1 | 800-900 sqft | Feb 2026 |
| $4,800 $5.65 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,200 $4.94 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,400 $5.18 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,500 $5.29 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,250 $5.0 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,400 $5.18 psf | 1 | 800-900 sqft | Dec 2025 |
| $4,400 $5.18 psf | 1 | 800-900 sqft | Dec 2025 |
| $4,200 $4.94 psf | 1 | 800-900 sqft | Oct 2025 |
| $4,500 $5.29 psf | 1 | 800-900 sqft | Sep 2025 |
| $4,500 $5.29 psf | 1 | 800-900 sqft | Sep 2025 |
| $4,300 $5.06 psf | 1 | 800-900 sqft | Sep 2025 |
| $4,550 $5.35 psf | 1 | 800-900 sqft | Aug 2025 |
| $4,800 $5.65 psf | 1 | 800-900 sqft | Jul 2025 |
Showing 6 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,400 $4.32 psf | 2 | 1200-1300 sqft | Feb 2026 |
| $6,100 $4.88 psf | 2 | 1200-1300 sqft | Dec 2025 |
| $6,000 $4.8 psf | 2 | 1200-1300 sqft | Oct 2025 |
| $5,800 $4.64 psf | 2 | 1200-1300 sqft | Aug 2025 |
| $6,100 $4.88 psf | 2 | 1200-1300 sqft | Jul 2025 |
| $5,600 $4.48 psf | 2 | 1200-1300 sqft | Jul 2025 |
Showing 25 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $9,100 $5.2 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $9,300 $5.31 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $12,000 $4.53 psf | 3 | 2600-2700 sqft | Jan 2026 |
| $8,800 $5.03 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,500 $5.43 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,000 $5.14 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,300 $5.31 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $8,300 $4.74 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,500 $5.43 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $8,300 $4.74 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $8,800 $5.03 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $9,360 $5.35 psf | 3 | 1700-1800 sqft | Nov 2025 |
| $9,200 $5.26 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $8,600 $4.91 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $8,300 $4.74 psf | 3 | 1700-1800 sqft | Sep 2025 |
| $9,500 $5.43 psf | 3 | 1700-1800 sqft | Sep 2025 |
| $7,600 $4.34 psf | 3 | 1700-1800 sqft | Aug 2025 |
| $8,800 $5.03 psf | 3 | 1700-1800 sqft | Aug 2025 |
| $8,200 $4.69 psf | 3 | 1700-1800 sqft | Jul 2025 |
| $8,000 $4.57 psf | 3 | 1700-1800 sqft | Jul 2025 |
| $10,750 $4.06 psf | 3 | 2600-2700 sqft | Jul 2025 |
| $8,600 $4.91 psf | 3 | 1700-1800 sqft | Jul 2025 |
| $8,000 $4.57 psf | 3 | 1700-1800 sqft | Jul 2025 |
| $9,360 $5.35 psf | 3 | 1700-1800 sqft | Jul 2025 |
| $11,200 $3.8 psf | 3 | 2900-3000 sqft | Jul 2025 |
Showing 8 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $10,000 $5.13 psf | 4 | 1900-2000 sqft | Mar 2026 |
| $10,000 $5.13 psf | 4 | 1900-2000 sqft | Mar 2026 |
| $12,800 $4.65 psf | 4 | 2700-2800 sqft | Feb 2026 |
| $10,800 $5.54 psf | 4 | 1900-2000 sqft | Nov 2025 |
| $9,700 $4.97 psf | 4 | 1900-2000 sqft | Oct 2025 |
| $11,000 $3.73 psf | 4 | 2900-3000 sqft | Sep 2025 |
| $11,900 $5.8 psf | 4 | 2000-2100 sqft | Aug 2025 |
| $9,000 $4.62 psf | 4 | 1900-2000 sqft | Aug 2025 |