Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 8 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,400 $7.05 psf | 2 | 1000-1100 sqft | Aug 2024 |
$7,000 $6.67 psf | 2 | 1000-1100 sqft | Jul 2024 |
$6,800 $6.48 psf | 2 | 1000-1100 sqft | Jul 2024 |
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Apr 2024 |
$7,000 $6.67 psf | 2 | 1000-1100 sqft | Apr 2024 |
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Feb 2024 |
$7,800 $7.43 psf | 2 | 1000-1100 sqft | Feb 2024 |
$7,400 $7.05 psf | 2 | 1000-1100 sqft | Jan 2024 |
Showing 37 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$11,500 $6.97 psf | 3 | 1600-1700 sqft | Sep 2024 |
$9,500 $5.76 psf | 3 | 1600-1700 sqft | Sep 2024 |
$9,200 $5.58 psf | 3 | 1600-1700 sqft | Sep 2024 |
$9,510 $5.76 psf | 3 | 1600-1700 sqft | Aug 2024 |
$11,500 $6.97 psf | 3 | 1600-1700 sqft | Aug 2024 |
$9,800 $5.94 psf | 3 | 1600-1700 sqft | Aug 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | Aug 2024 |
$9,800 $6.32 psf | 3 | 1500-1600 sqft | Aug 2024 |
$9,900 $6.0 psf | 3 | 1600-1700 sqft | Jul 2024 |
$9,500 $5.76 psf | 3 | 1600-1700 sqft | Jul 2024 |
$9,200 $5.58 psf | 3 | 1600-1700 sqft | Jul 2024 |
$10,500 $6.36 psf | 3 | 1600-1700 sqft | Jul 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | Jul 2024 |
$10,300 $6.24 psf | 3 | 1600-1700 sqft | Jul 2024 |
$11,000 $7.1 psf | 3 | 1500-1600 sqft | Jun 2024 |
$9,800 $5.94 psf | 3 | 1600-1700 sqft | Jun 2024 |
$10,000 $6.06 psf | 3 | 1600-1700 sqft | Jun 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | Jun 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | May 2024 |
$9,600 $5.82 psf | 3 | 1600-1700 sqft | May 2024 |
$9,300 $6.0 psf | 3 | 1500-1600 sqft | May 2024 |
$10,000 $6.45 psf | 3 | 1500-1600 sqft | Apr 2024 |
$10,000 $6.06 psf | 3 | 1600-1700 sqft | Apr 2024 |
$7,500 $4.84 psf | 3 | 1500-1600 sqft | Apr 2024 |
$10,000 $6.06 psf | 3 | 1600-1700 sqft | Apr 2024 |
$10,000 $6.06 psf | 3 | 1600-1700 sqft | Apr 2024 |
$10,500 $6.36 psf | 3 | 1600-1700 sqft | Mar 2024 |
$10,000 $6.06 psf | 3 | 1600-1700 sqft | Mar 2024 |
$9,800 $6.32 psf | 3 | 1500-1600 sqft | Mar 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | Mar 2024 |
$11,000 $6.67 psf | 3 | 1600-1700 sqft | Feb 2024 |
$9,300 $6.0 psf | 3 | 1500-1600 sqft | Feb 2024 |
$12,500 $7.58 psf | 3 | 1600-1700 sqft | Feb 2024 |
$9,800 $6.32 psf | 3 | 1500-1600 sqft | Jan 2024 |
$9,500 $6.13 psf | 3 | 1500-1600 sqft | Jan 2024 |
$10,500 $6.77 psf | 3 | 1500-1600 sqft | Jan 2024 |
$9,700 $5.88 psf | 3 | 1600-1700 sqft | Jan 2024 |
Showing 14 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$13,000 $6.34 psf | 4 | 2000-2100 sqft | Sep 2024 |
$12,000 $5.85 psf | 4 | 2000-2100 sqft | Aug 2024 |
$14,000 $6.83 psf | 4 | 2000-2100 sqft | Aug 2024 |
$12,500 $6.1 psf | 4 | 2000-2100 sqft | Jun 2024 |
$15,000 $7.32 psf | 4 | 2000-2100 sqft | Jun 2024 |
$14,500 $7.07 psf | 4 | 2000-2100 sqft | Jun 2024 |
$13,500 $6.59 psf | 4 | 2000-2100 sqft | Mar 2024 |
$12,800 $6.24 psf | 4 | 2000-2100 sqft | Mar 2024 |
$15,000 $7.32 psf | 4 | 2000-2100 sqft | Feb 2024 |
$13,000 $6.34 psf | 4 | 2000-2100 sqft | Feb 2024 |
$13,000 $6.34 psf | 4 | 2000-2100 sqft | Jan 2024 |
$13,000 $6.34 psf | 4 | 2000-2100 sqft | Jan 2024 |
$13,000 $6.34 psf | 4 | 2000-2100 sqft | Jan 2024 |
$15,000 $7.32 psf | 4 | 2000-2100 sqft | Jan 2024 |