Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 14 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,500 $7.14 psf | 2 | 1000-1100 sqft | Mar 2026 |
| $6,700 $6.38 psf | 2 | 1000-1100 sqft | Mar 2026 |
| $7,300 $6.95 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $7,900 $7.52 psf | 2 | 1000-1100 sqft | Jan 2026 |
| $7,600 $7.24 psf | 2 | 1000-1100 sqft | Jan 2026 |
| $7,500 $7.14 psf | 2 | 1000-1100 sqft | Dec 2025 |
| $8,600 $8.19 psf | 2 | 1000-1100 sqft | Dec 2025 |
| $7,500 $7.14 psf | 2 | 1000-1100 sqft | Dec 2025 |
| $7,000 $6.67 psf | 2 | 1000-1100 sqft | Nov 2025 |
| $7,500 $7.14 psf | 2 | 1000-1100 sqft | Nov 2025 |
| $7,000 $6.67 psf | 2 | 1000-1100 sqft | Oct 2025 |
| $7,500 $7.14 psf | 2 | 1000-1100 sqft | Oct 2025 |
| $6,700 $6.38 psf | 2 | 1000-1100 sqft | Sep 2025 |
| $8,200 $7.81 psf | 2 | 1000-1100 sqft | Aug 2025 |
Showing 27 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $9,900 $6.0 psf | 3 | 1600-1700 sqft | Mar 2026 |
| $11,200 $7.23 psf | 3 | 1500-1600 sqft | Mar 2026 |
| $10,000 $6.45 psf | 3 | 1500-1600 sqft | Mar 2026 |
| $9,800 $6.32 psf | 3 | 1500-1600 sqft | Mar 2026 |
| $10,500 $6.36 psf | 3 | 1600-1700 sqft | Mar 2026 |
| $10,000 $6.06 psf | 3 | 1600-1700 sqft | Mar 2026 |
| $12,000 $7.74 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $9,200 $5.94 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $10,000 $6.45 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $10,500 $6.77 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $10,500 $6.36 psf | 3 | 1600-1700 sqft | Dec 2025 |
| $9,200 $5.94 psf | 3 | 1500-1600 sqft | Dec 2025 |
| $9,800 $5.94 psf | 3 | 1600-1700 sqft | Oct 2025 |
| $10,000 $6.45 psf | 3 | 1500-1600 sqft | Oct 2025 |
| $8,700 $5.61 psf | 3 | 1500-1600 sqft | Oct 2025 |
| $9,500 $6.13 psf | 3 | 1500-1600 sqft | Oct 2025 |
| $11,500 $6.97 psf | 3 | 1600-1700 sqft | Sep 2025 |
| $10,500 $6.36 psf | 3 | 1600-1700 sqft | Aug 2025 |
| $9,800 $5.94 psf | 3 | 1600-1700 sqft | Aug 2025 |
| $10,500 $6.77 psf | 3 | 1500-1600 sqft | Aug 2025 |
| $10,100 $6.52 psf | 3 | 1500-1600 sqft | Aug 2025 |
| $11,000 $7.1 psf | 3 | 1500-1600 sqft | Aug 2025 |
| $10,200 $6.18 psf | 3 | 1600-1700 sqft | Aug 2025 |
| $11,000 $6.67 psf | 3 | 1600-1700 sqft | Aug 2025 |
| $10,600 $6.42 psf | 3 | 1600-1700 sqft | Jul 2025 |
| $11,000 $6.67 psf | 3 | 1600-1700 sqft | Jul 2025 |
| $8,800 $5.68 psf | 3 | 1500-1600 sqft | Jul 2025 |
Showing 10 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $12,800 $6.24 psf | 4 | 2000-2100 sqft | Mar 2026 |
| $12,500 $6.1 psf | 4 | 2000-2100 sqft | Mar 2026 |
| $13,000 $6.34 psf | 4 | 2000-2100 sqft | Feb 2026 |
| $13,000 $6.34 psf | 4 | 2000-2100 sqft | Jan 2026 |
| $15,300 $7.46 psf | 4 | 2000-2100 sqft | Jan 2026 |
| $16,100 $7.85 psf | 4 | 2000-2100 sqft | Dec 2025 |
| $15,300 $7.46 psf | 4 | 2000-2100 sqft | Sep 2025 |
| $13,500 $6.59 psf | 4 | 2000-2100 sqft | Aug 2025 |
| $14,000 $6.83 psf | 4 | 2000-2100 sqft | Jul 2025 |
| $15,500 $7.56 psf | 4 | 2000-2100 sqft | Jul 2025 |