Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 11 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Oct 2024 |
$10,000 $9.52 psf | 2 | 1000-1100 sqft | Jul 2024 |
$6,200 $5.9 psf | 2 | 1000-1100 sqft | Jun 2024 |
$11,000 $10.48 psf | 2 | 1000-1100 sqft | Jun 2024 |
$10,000 $8.0 psf | 2 | 1200-1300 sqft | Jun 2024 |
$11,500 $8.52 psf | 2 | 1300-1400 sqft | Jun 2024 |
$10,300 $7.63 psf | 2 | 1300-1400 sqft | Jun 2024 |
$10,000 $7.41 psf | 2 | 1300-1400 sqft | May 2024 |
$12,000 $8.89 psf | 2 | 1300-1400 sqft | Mar 2024 |
$8,500 $8.1 psf | 2 | 1000-1100 sqft | Feb 2024 |
$12,000 $8.89 psf | 2 | 1300-1400 sqft | Jan 2024 |
Showing 13 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$14,500 $7.84 psf | 3 | 1800-1900 sqft | Nov 2024 |
$14,500 $7.84 psf | 3 | 1800-1900 sqft | Nov 2024 |
$14,300 $7.73 psf | 3 | 1800-1900 sqft | Nov 2024 |
$16,000 $8.65 psf | 3 | 1800-1900 sqft | Oct 2024 |
$18,000 $9.73 psf | 3 | 1800-1900 sqft | Oct 2024 |
$13,500 $7.3 psf | 3 | 1800-1900 sqft | Sep 2024 |
$15,000 $8.11 psf | 3 | 1800-1900 sqft | Jul 2024 |
$14,500 $7.84 psf | 3 | 1800-1900 sqft | Jun 2024 |
$14,000 $7.57 psf | 3 | 1800-1900 sqft | Jun 2024 |
$12,000 $6.49 psf | 3 | 1800-1900 sqft | Jun 2024 |
$14,500 $7.84 psf | 3 | 1800-1900 sqft | Feb 2024 |
$14,000 $7.57 psf | 3 | 1800-1900 sqft | Feb 2024 |
$16,000 $8.65 psf | 3 | 1800-1900 sqft | Jan 2024 |
Showing 4 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$16,000 $7.11 psf | 4 | 2200-2300 sqft | Oct 2024 |
$16,500 $7.33 psf | 4 | 2200-2300 sqft | Jul 2024 |
$26,000 $9.81 psf | 4 | 2600-2700 sqft | Mar 2024 |
$20,000 $8.89 psf | 4 | 2200-2300 sqft | Mar 2024 |