Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 11 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,000 $7.69 psf | 1 | 600-700 sqft | Sep 2024 |
$5,200 $8.0 psf | 1 | 600-700 sqft | Aug 2024 |
$5,000 $7.69 psf | 1 | 600-700 sqft | Aug 2024 |
$6,300 $9.69 psf | 1 | 600-700 sqft | Aug 2024 |
$4,200 $6.46 psf | 1 | 600-700 sqft | Jun 2024 |
$4,800 $7.38 psf | 1 | 600-700 sqft | Jun 2024 |
$4,500 $6.92 psf | 1 | 600-700 sqft | May 2024 |
$4,500 $6.92 psf | 1 | 600-700 sqft | Apr 2024 |
$5,300 $8.15 psf | 1 | 600-700 sqft | Apr 2024 |
$4,150 $6.38 psf | 1 | 600-700 sqft | Jan 2024 |
$4,500 $6.92 psf | 1 | 600-700 sqft | Jan 2024 |
Showing 10 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,200 $5.9 psf | 2 | 1000-1100 sqft | Oct 2024 |
$6,200 $5.9 psf | 2 | 1000-1100 sqft | Sep 2024 |
$5,500 $6.47 psf | 2 | 800-900 sqft | Sep 2024 |
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Jul 2024 |
$6,600 $6.29 psf | 2 | 1000-1100 sqft | Jun 2024 |
$7,600 $7.24 psf | 2 | 1000-1100 sqft | May 2024 |
$7,500 $7.14 psf | 2 | 1000-1100 sqft | Apr 2024 |
$5,500 $5.24 psf | 2 | 1000-1100 sqft | Apr 2024 |
$5,800 $5.52 psf | 2 | 1000-1100 sqft | Feb 2024 |
$6,200 $5.9 psf | 2 | 1000-1100 sqft | Jan 2024 |
Showing 20 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Oct 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Sep 2024 |
$8,000 $5.16 psf | 3 | 1500-1600 sqft | Sep 2024 |
$10,000 $6.45 psf | 3 | 1500-1600 sqft | Aug 2024 |
$7,500 $5.56 psf | 3 | 1300-1400 sqft | Aug 2024 |
$7,500 $5.56 psf | 3 | 1300-1400 sqft | Aug 2024 |
$8,800 $5.68 psf | 3 | 1500-1600 sqft | Aug 2024 |
$9,900 $6.83 psf | 3 | 1400-1500 sqft | Jul 2024 |
$9,950 $6.42 psf | 3 | 1500-1600 sqft | Jul 2024 |
$8,300 $5.35 psf | 3 | 1500-1600 sqft | Jul 2024 |
$8,200 $6.07 psf | 3 | 1300-1400 sqft | Jul 2024 |
$9,000 $5.81 psf | 3 | 1500-1600 sqft | May 2024 |
$7,500 $5.17 psf | 3 | 1400-1500 sqft | Apr 2024 |
$8,000 $5.52 psf | 3 | 1400-1500 sqft | Mar 2024 |
$7,500 $5.17 psf | 3 | 1400-1500 sqft | Mar 2024 |
$8,500 $5.48 psf | 3 | 1500-1600 sqft | Mar 2024 |
$8,600 $5.93 psf | 3 | 1400-1500 sqft | Mar 2024 |
$7,350 $4.74 psf | 3 | 1500-1600 sqft | Feb 2024 |
$10,500 $6.77 psf | 3 | 1500-1600 sqft | Feb 2024 |
$9,000 $5.81 psf | 3 | 1500-1600 sqft | Feb 2024 |
Showing 12 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$9,500 $5.43 psf | 4 | 1700-1800 sqft | Oct 2024 |
$9,500 $5.43 psf | 4 | 1700-1800 sqft | Oct 2024 |
$9,900 $5.66 psf | 4 | 1700-1800 sqft | Sep 2024 |
$13,400 $7.66 psf | 4 | 1700-1800 sqft | Sep 2024 |
$7,718 $4.41 psf | 4 | 1700-1800 sqft | Aug 2024 |
$8,000 $4.85 psf | 4 | 1600-1700 sqft | Apr 2024 |
$14,000 $8.0 psf | 4 | 1700-1800 sqft | Apr 2024 |
$12,000 $4.00 psf | 4 | >3000 sqft | Mar 2024 |
$14,500 $5.09 psf | 4 | 2800-2900 sqft | Mar 2024 |
$9,300 $5.31 psf | 4 | 1700-1800 sqft | Mar 2024 |
$11,000 $6.29 psf | 4 | 1700-1800 sqft | Feb 2024 |
$9,360 $5.35 psf | 4 | 1700-1800 sqft | Jan 2024 |