Claremont

Killiney Road

Floraview Rents

Prices

$3,000

~800 sqft

$5,300

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,064

Average Rent

$4,300

Median Rent

$3,575

25th Percentile

$4,350

75th Percentile

$3,650

~900 sqft

$7,000

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,233

Average Rent

$5,500

Median Rent

$4,600

25th Percentile

$5,900

75th Percentile

$6,100

~1,500 sqft

$8,000

~2,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$7,025

Average Rent

$7,000

Median Rent

$6,625

25th Percentile

$7,400

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,400 2 900-1000 sqft $4.63 Oct 2023
$3,700 2 800-900 sqft $4.35 Oct 2023
$8,000 4 2300-2400 sqft $3.4 Oct 2023
$3,450 2 900-1000 sqft $3.63 Aug 2023
$5,900 3 1100-1200 sqft $5.13 Aug 2023
$3,650 3 900-1000 sqft $3.84 Aug 2023
$5,300 2 900-1000 sqft $5.58 Aug 2023
$4,300 2 900-1000 sqft $4.53 Sep 2023
$4,600 3 1200-1300 sqft $3.68 Sep 2023
$5,500 3 1100-1200 sqft $4.78 Sep 2023
$4,650 3 1100-1200 sqft $4.04 Apr 2023
$6,400 3 1100-1200 sqft $5.57 Apr 2023
$6,100 4 1500-1600 sqft $3.94 May 2023
$7,200 4 1500-1600 sqft $4.65 Apr 2023
$6,800 4 1500-1600 sqft $4.39 Jun 2023
$4,300 2 1000-1100 sqft $4.1 Jun 2023
$3,900 3 1100-1200 sqft $3.39 Feb 2023
$3,000 2 1000-1100 sqft $2.86 Mar 2023
$5,500 3 1100-1200 sqft $4.78 Jan 2023
$7,000 3 1400-1500 sqft $4.83 Jan 2023
Map showing condominium $propertyname