Sophia Residence

Sophia Road

Floraview Rents

Prices

$4,100

~600 sqft

$4,500

~700 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,225

Average Rent

$4,150

Median Rent

$4,100

25th Percentile

$4,275

75th Percentile

$4,800

~700 sqft

$5,600

~800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,300

Average Rent

$5,400

Median Rent

$5,250

25th Percentile

$5,450

75th Percentile

$5,100

~1,000 sqft

$10,500

~2,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$7,322

Average Rent

$7,250

Median Rent

$6,750

25th Percentile

$7,800

75th Percentile

$8,000

~1,800 sqft

$12,000

~3,000 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$9,833

Average Rent

$9,500

Median Rent

$9,250

25th Percentile

$10,850

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$7,250 3 1400-1500 sqft $5.0 Sep 2023
$7,600 3 1500-1600 sqft $4.9 Jul 2023
$7,800 3 1900-2000 sqft $4.0 Jul 2023
$7,200 3 1300-1400 sqft $5.33 Jul 2023
$7,500 3 2200-2300 sqft $3.33 Jul 2023
$7,000 3 1000-1100 sqft $6.67 Jul 2023
$9,500 4 1800-1900 sqft $5.14 Jul 2023
$6,900 3 1000-1100 sqft $6.57 Aug 2023
$10,500 3 1900-2000 sqft $5.38 Sep 2023
$8,500 4 1800-1900 sqft $4.59 Aug 2023
$7,300 3 1400-1500 sqft $5.03 Sep 2023
$7,150 3 1400-1500 sqft $4.93 Aug 2023
$7,500 3 1300-1400 sqft $5.56 Sep 2023
$6,900 3 2100-2200 sqft $3.21 Aug 2023
$8,000 4 1800-1900 sqft $4.32 Sep 2023
$8,000 3 1400-1500 sqft $5.52 Aug 2023
$7,100 3 1400-1500 sqft $4.9 Aug 2023
$6,800 3 1400-1500 sqft $4.69 Aug 2023
$5,400 2 700-800 sqft $7.2 Jun 2023
$7,000 3 1000-1100 sqft $6.67 Jun 2023
$6,500 3 1000-1100 sqft $6.19 Apr 2023
$8,500 3 1300-1400 sqft $6.3 Apr 2023
$6,750 3 1400-1500 sqft $4.66 Apr 2023
$7,500 3 2100-2200 sqft $3.49 May 2023
$8,700 3 1400-1500 sqft $6.0 Apr 2023
$4,200 1 600-700 sqft $6.46 May 2023
$7,800 3 1400-1500 sqft $5.38 Apr 2023
$6,500 3 1000-1100 sqft $6.19 May 2023
$11,000 4 2000-2100 sqft $5.37 Apr 2023
$6,500 3 1000-1100 sqft $6.19 May 2023
$7,300 3 1300-1400 sqft $5.41 May 2023
$7,000 3 1900-2000 sqft $3.59 May 2023
$4,800 2 700-800 sqft $6.4 Jun 2023
$6,500 3 1000-1100 sqft $6.19 Jun 2023
$7,500 3 1400-1500 sqft $5.17 May 2023
$5,600 2 700-800 sqft $7.47 Jun 2023
$6,500 3 1000-1100 sqft $6.19 Apr 2023
$4,500 1 600-700 sqft $6.92 Apr 2023
$6,700 3 1000-1100 sqft $6.38 May 2023
$7,700 3 1300-1400 sqft $5.7 May 2023
$4,100 1 600-700 sqft $6.31 Jun 2023
$8,000 3 1300-1400 sqft $5.93 Jun 2023
$5,100 3 1000-1100 sqft $4.86 Jun 2023
$8,500 3 2500-2600 sqft $3.33 Jun 2023
$7,900 3 1300-1400 sqft $5.85 Jun 2023
$9,500 4 1800-1900 sqft $5.14 Jan 2023
$6,800 3 1400-1500 sqft $4.69 Jan 2023
$7,300 3 1400-1500 sqft $5.03 Mar 2023
$8,500 3 1300-1400 sqft $6.3 Mar 2023
$6,500 3 1000-1100 sqft $6.19 Mar 2023
$5,700 3 1400-1500 sqft $3.93 Mar 2023
$11,000 4 2000-2100 sqft $5.37 Mar 2023
$6,600 3 1000-1100 sqft $6.29 Mar 2023
$9,500 4 1800-1900 sqft $5.14 Mar 2023
$5,400 2 700-800 sqft $7.2 Mar 2023
$4,100 1 600-700 sqft $6.31 Mar 2023
$9,500 4 1800-1900 sqft $5.14 Mar 2023
$10,800 4 2000-2100 sqft $5.27 Mar 2023
$5,700 3 1400-1500 sqft $3.93 Mar 2023
$8,000 3 1300-1400 sqft $5.93 Mar 2023
$7,800 3 1400-1500 sqft $5.38 Feb 2023
$6,800 3 1000-1100 sqft $6.48 Feb 2023
$10,200 4 1800-1900 sqft $5.51 Feb 2023
$8,500 3 2500-2600 sqft $3.33 Feb 2023
$10,200 3 1900-2000 sqft $5.23 Jan 2023
$12,000 4 2900-3000 sqft $4.07 Feb 2023
$6,200 3 1000-1100 sqft $5.9 Jan 2023
$8,500 4 2000-2100 sqft $4.15 Feb 2023
$7,250 3 1300-1400 sqft $5.37 Jan 2023
Map showing condominium $propertyname