Project Name | Sophia Residence |
Street | Sophia Road |
District | 9 - Cairnhill, Killiney, Orchard, River Valley |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,880,000 $1,683 psf | 1711 sqft | Sep 24 | |
$1,525,000 $1,864 psf | 818 sqft | Aug 24 | |
$4,100,000 $2,005 psf | 2045 sqft | Aug 24 | |
$2,800,000 $2,001 psf | 1399 sqft | Aug 24 | |
$2,080,000 $2,014 psf | 1033 sqft | Jul 24 | |
$3,480,000 $1,902 psf | 1830 sqft | Jun 24 | |
$2,800,000 $1,927 psf | 1453 sqft | Mar 24 | |
$2,830,000 $1,948 psf | 1453 sqft | Feb 24 |
Project Name | Sophia Residence |
Street | Sophia Road |
District | 9 - Cairnhill, Killiney, Orchard, River Valley |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,880,000 $1,683 psf | 1711 sqft | Sep 24 | |
$1,525,000 $1,864 psf | 818 sqft | Aug 24 | |
$4,100,000 $2,005 psf | 2045 sqft | Aug 24 | |
$2,800,000 $2,001 psf | 1399 sqft | Aug 24 | |
$2,080,000 $2,014 psf | 1033 sqft | Jul 24 | |
$3,480,000 $1,902 psf | 1830 sqft | Jun 24 | |
$2,800,000 $1,927 psf | 1453 sqft | Mar 24 | |
$2,830,000 $1,948 psf | 1453 sqft | Feb 24 | |
$2,900,000 $1,426 psf | 2034 sqft | Aug 23 | |
$3,000,000 $1,308 psf | 2293 sqft | Jun 23 | |
$1,600,000 $2,008 psf | 797 sqft | Jun 23 | |
$2,690,000 $2,000 psf | 1345 sqft | May 23 | |
$3,880,000 $1,897 psf | 2045 sqft | Mar 23 | |
$3,400,000 $1,869 psf | 1819 sqft | Dec 22 | |
$3,400,000 $1,869 psf | 1819 sqft | Nov 22 | |
$1,400,000 $1,757 psf | 797 sqft | Nov 22 | |
$1,400,000 $1,757 psf | 797 sqft | Nov 22 |
Project Name | Sophia Residence |
Street | Sophia Road |
District | 9 - Cairnhill, Killiney, Orchard, River Valley |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions