| Project Name | Casa Cambio |
| Street | Lim Tua Tow Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $868,000 $1,754 psf | 495 sqft | Aug 26 | |
| $735,000 $1,265 psf | 581 sqft | Jul 26 | |
| $880,000 $1,778 psf | 495 sqft | Jul 26 | |
| $850,000 $1,756 psf | 484 sqft | Jun 26 | |
| $828,000 $1,747 psf | 474 sqft | Feb 26 | |
| $870,000 $1,758 psf | 495 sqft | Feb 26 | |
| $945,000 $1,488 psf | 635 sqft | Nov 25 | |
| $1,150,000 $1,724 psf | 667 sqft | Oct 25 | |
| $850,000 $1,717 psf | 495 sqft | Sep 25 |
| Project Name | Casa Cambio |
| Street | Lim Tua Tow Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $868,000 $1,754 psf | 495 sqft | Aug 26 | |
| $735,000 $1,265 psf | 581 sqft | Jul 26 | |
| $880,000 $1,778 psf | 495 sqft | Jul 26 | |
| $850,000 $1,756 psf | 484 sqft | Jun 26 | |
| $828,000 $1,747 psf | 474 sqft | Feb 26 | |
| $870,000 $1,758 psf | 495 sqft | Feb 26 | |
| $945,000 $1,488 psf | 635 sqft | Nov 25 | |
| $1,150,000 $1,724 psf | 667 sqft | Oct 25 | |
| $850,000 $1,717 psf | 495 sqft | Sep 25 | |
| $1,138,000 $1,706 psf | 667 sqft | Jul 25 | |
| $863,888 $1,745 psf | 495 sqft | Jun 25 | |
| $1,300,000 $1,327 psf | 980 sqft | Apr 25 | |
| $1,051,888 $1,657 psf | 635 sqft | Mar 25 | |
| $855,000 $1,727 psf | 495 sqft | Feb 25 | |
| $860,000 $1,737 psf | 495 sqft | Dec 24 | |
| $1,800,000 $1,287 psf | 1399 sqft | Oct 24 |
| Project Name | Casa Cambio |
| Street | Lim Tua Tow Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions