Project Name | Casa Cambio |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,287 psf | 1399 sqft | Oct 24 | |
$835,000 $1,725 psf | 484 sqft | Aug 24 | |
$720,000 $1,760 psf | 409 sqft | May 24 | |
$770,000 $1,746 psf | 441 sqft | May 24 | |
$908,000 $1,688 psf | 538 sqft | May 24 | |
$720,000 $1,760 psf | 409 sqft | Mar 24 | |
$1,180,000 $1,662 psf | 710 sqft | Feb 24 | |
$998,000 $1,545 psf | 646 sqft | Jan 24 |
Project Name | Casa Cambio |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,287 psf | 1399 sqft | Oct 24 | |
$835,000 $1,725 psf | 484 sqft | Aug 24 | |
$720,000 $1,760 psf | 409 sqft | May 24 | |
$770,000 $1,746 psf | 441 sqft | May 24 | |
$908,000 $1,688 psf | 538 sqft | May 24 | |
$720,000 $1,760 psf | 409 sqft | Mar 24 | |
$1,180,000 $1,662 psf | 710 sqft | Feb 24 | |
$998,000 $1,545 psf | 646 sqft | Jan 24 | |
$818,000 $1,690 psf | 484 sqft | Aug 23 | |
$800,000 $1,377 psf | 581 sqft | Jul 23 | |
$1,100,000 $1,148 psf | 958 sqft | Feb 23 |
Project Name | Casa Cambio |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions