Castle Green

Yio Chu Kang Road

99 yrs from 1993 - left 69 years

Castle Green

Price PSF

$1,181

$1,467

Low
High

Unit Price

1.12 mil

2.07 mil

Low
High

Avg price gain

12.99%

trend

PSF Price

chart_img chart_img

Sales Transactions

7

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,520,000 $1,296 1173 sqft Nov 23
$1,440,000 $1,228 1173 sqft Oct 23
$2,068,888 $1,467 1410 sqft Oct 23
$1,365,000 $1,185 1152 sqft Sep 23
$1,490,000 $1,293 1152 sqft Aug 23
$1,118,000 $1,181 947 sqft Aug 23
$1,780,000 $1,262 1410 sqft Jun 23

Price PSF

$983

$1,467

Low
High

Unit Price

980 k

2.07 mil

Low
High

Avg price gain

19.27%

trend

PSF Price

chart_img chart_img

Sales Transactions

21

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,520,000 $1,296 1173 sqft Nov 23
$1,440,000 $1,228 1173 sqft Oct 23
$2,068,888 $1,467 1410 sqft Oct 23
$1,365,000 $1,185 1152 sqft Sep 23
$1,490,000 $1,293 1152 sqft Aug 23
$1,118,000 $1,181 947 sqft Aug 23
$1,780,000 $1,262 1410 sqft Jun 23
$1,410,000 $1,160 1216 sqft May 23
$1,300,000 $1,128 1152 sqft Apr 23
$1,680,000 $1,191 1410 sqft Apr 23
$1,730,000 $1,227 1410 sqft Apr 23
$1,418,000 $1,209 1173 sqft Mar 23
$1,570,000 $1,167 1345 sqft Mar 23
$1,108,000 $1,170 947 sqft Feb 23
$980,000 $1,035 947 sqft Dec 22
$1,600,000 $1,135 1410 sqft Dec 22
$1,050,000 $1,109 947 sqft Dec 22
$1,280,000 $983 1302 sqft Dec 22
$1,220,000 $1,059 1152 sqft Dec 22
$1,100,000 $1,162 947 sqft Dec 22
$1,480,000 $1,155 1281 sqft Dec 22

Price PSF

$863

$1,467

Low
High

Unit Price

900 k

2.07 mil

Low
High

Avg price gain

19.58%

trend

PSF Price

chart_img chart_img

Sales Transactions

48

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,520,000 $1,296 1173 sqft Nov 23
$1,440,000 $1,228 1173 sqft Oct 23
$2,068,888 $1,467 1410 sqft Oct 23
$1,365,000 $1,185 1152 sqft Sep 23
$1,490,000 $1,293 1152 sqft Aug 23
$1,118,000 $1,181 947 sqft Aug 23
$1,780,000 $1,262 1410 sqft Jun 23
$1,410,000 $1,160 1216 sqft May 23
$1,300,000 $1,128 1152 sqft Apr 23
$1,680,000 $1,191 1410 sqft Apr 23
$1,730,000 $1,227 1410 sqft Apr 23
$1,418,000 $1,209 1173 sqft Mar 23
$1,570,000 $1,167 1345 sqft Mar 23
$1,108,000 $1,170 947 sqft Feb 23
$980,000 $1,035 947 sqft Dec 22
$1,600,000 $1,135 1410 sqft Dec 22
$1,050,000 $1,109 947 sqft Dec 22
$1,280,000 $983 1302 sqft Dec 22
$1,220,000 $1,059 1152 sqft Dec 22
$1,100,000 $1,162 947 sqft Dec 22
$1,480,000 $1,155 1281 sqft Dec 22
$1,320,000 $1,086 1216 sqft Nov 22
$1,620,000 $1,149 1410 sqft Oct 22
$1,718,000 $1,218 1410 sqft Oct 22
$980,000 $1,035 947 sqft Sep 22
$965,000 $1,019 947 sqft Sep 22
$1,050,000 $1,109 947 sqft Sep 22
$920,000 $971 947 sqft Sep 22
$1,000,000 $1,056 947 sqft Sep 22
$1,000,000 $1,056 947 sqft Aug 22
$945,000 $998 947 sqft Aug 22
$1,375,000 $863 1593 sqft Jul 22
$900,000 $950 947 sqft Jul 22
$990,000 $1,045 947 sqft Jun 22
$950,000 $1,003 947 sqft Jun 22
$1,640,000 $1,163 1410 sqft Jun 22
$1,340,000 $1,102 1216 sqft Jun 22
$1,050,000 $1,109 947 sqft Jun 22
$910,000 $961 947 sqft May 22
$1,242,600 $1,079 1152 sqft May 22
$1,235,000 $1,072 1152 sqft May 22
$1,500,000 $1,064 1410 sqft May 22
$1,310,000 $1,117 1173 sqft Apr 22
$1,250,000 $1,085 1152 sqft Mar 22
$955,000 $1,008 947 sqft Mar 22
$1,400,000 $879 1593 sqft Jan 22
$1,590,000 $1,128 1410 sqft Jan 22
$940,000 $993 947 sqft Jan 22
Map showing condominium $propertyname