| Project Name | Castle Green |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,302,000 $1,375 psf | 947 sqft | Feb 26 | |
| $1,260,000 $1,331 psf | 947 sqft | Jan 26 | |
| $1,238,888 $1,308 psf | 947 sqft | Jan 26 | |
| $1,680,000 $1,458 psf | 1152 sqft | Dec 25 | |
| $1,308,000 $1,381 psf | 947 sqft | Dec 25 | |
| $2,308,888 $1,899 psf | 1216 sqft | Nov 25 | |
| $1,500,000 $1,302 psf | 1152 sqft | Nov 25 | |
| $1,588,000 $1,306 psf | 1216 sqft | Nov 25 | |
| $2,200,000 $1,560 psf | 1410 sqft | Sep 25 | |
| $1,510,000 $1,311 psf | 1152 sqft | Aug 25 | |
| $1,600,000 $1,316 psf | 1216 sqft | Jul 25 | |
| $1,518,000 $1,248 psf | 1216 sqft | Jun 25 | |
| $1,920,888 $1,206 psf | 1593 sqft | May 25 | |
| $1,400,000 $1,478 psf | 947 sqft | May 25 | |
| $1,580,000 $1,372 psf | 1152 sqft | Apr 25 | |
| $1,197,000 $1,264 psf | 947 sqft | Mar 25 | |
| $1,230,000 $1,299 psf | 947 sqft | Mar 25 |
| Project Name | Castle Green |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Project Name | Castle Green |
| Street | Yio Chu Kang Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions