Castle Green

Yio Chu Kang Road

Floraview Rents

Prices

$2,200

~900 sqft

$4,000

~1,200 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,534

Average Rent

$3,500

Median Rent

$3,400

25th Percentile

$3,900

75th Percentile

$2,500

~1,100 sqft

$4,900

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,847

Average Rent

$4,000

Median Rent

$3,500

25th Percentile

$4,200

75th Percentile

$4,500

~1,300 sqft

$4,800

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,590

Average Rent

$4,500

Median Rent

$4,500

25th Percentile

$4,650

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$3,600 2 900-1000 sqft $3.79 Sep 2023
$3,500 2 900-1000 sqft $3.68 Sep 2023
$4,100 3 1100-1200 sqft $3.57 Sep 2023
$4,000 2 900-1000 sqft $4.21 Jul 2023
$3,900 2 1100-1200 sqft $3.39 Jul 2023
$3,650 2 900-1000 sqft $3.84 Jul 2023
$4,900 3 1200-1300 sqft $3.92 Jul 2023
$4,000 3 1100-1200 sqft $3.48 Jul 2023
$3,500 3 1100-1200 sqft $3.04 Aug 2023
$2,500 3 1100-1200 sqft $2.17 Aug 2023
$4,550 3 1200-1300 sqft $3.64 Sep 2023
$4,500 4 1400-1500 sqft $3.1 Aug 2023
$3,500 2 900-1000 sqft $3.68 Sep 2023
$3,500 2 900-1000 sqft $3.68 Jul 2023
$4,650 4 1400-1500 sqft $3.21 Sep 2023
$4,500 4 1400-1500 sqft $3.1 Sep 2023
$4,250 3 1100-1200 sqft $3.7 Aug 2023
$4,000 2 900-1000 sqft $4.21 Jun 2023
$4,000 2 900-1000 sqft $4.21 Jun 2023
$3,500 2 900-1000 sqft $3.68 Jun 2023
$4,800 4 1300-1400 sqft $3.56 Apr 2023
$2,200 2 900-1000 sqft $2.32 Apr 2023
$3,700 2 900-1000 sqft $3.89 Apr 2023
$3,100 2 900-1000 sqft $3.26 Apr 2023
$3,700 2 900-1000 sqft $3.89 Apr 2023
$4,000 3 1100-1200 sqft $3.48 May 2023
$4,000 2 900-1000 sqft $4.21 Apr 2023
$4,800 3 1100-1200 sqft $4.17 Apr 2023
$3,900 2 900-1000 sqft $4.11 May 2023
$4,200 3 1100-1200 sqft $3.65 May 2023
$3,500 2 900-1000 sqft $3.68 May 2023
$4,000 2 900-1000 sqft $4.21 May 2023
$3,400 2 900-1000 sqft $3.58 Jun 2023
$4,000 3 1100-1200 sqft $3.48 Jun 2023
$4,000 3 1100-1200 sqft $3.48 Jun 2023
$3,500 2 900-1000 sqft $3.68 Jan 2023
$3,400 2 900-1000 sqft $3.58 Feb 2023
$3,500 3 1300-1400 sqft $2.59 Jan 2023
$4,000 3 1100-1200 sqft $3.48 Mar 2023
$2,400 2 900-1000 sqft $2.53 Mar 2023
$3,000 3 1100-1200 sqft $2.61 Mar 2023
$4,500 4 1300-1400 sqft $3.33 Mar 2023
$3,800 3 1100-1200 sqft $3.3 Feb 2023
$3,200 3 1100-1200 sqft $2.78 Jan 2023
$4,000 2 900-1000 sqft $4.21 Jan 2023
$3,500 3 1100-1200 sqft $3.04 Jan 2023
$3,200 2 900-1000 sqft $3.37 Feb 2023
$3,000 3 1100-1200 sqft $2.61 Jan 2023
$3,700 3 1100-1200 sqft $3.22 Jan 2023
$3,200 2 900-1000 sqft $3.37 Jan 2023
$4,300 3 1100-1200 sqft $3.74 Jan 2023
Map showing condominium $propertyname