Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 11 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,000 $4.62 psf | 1 | 600-700 sqft | Oct 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | Sep 2025 |
| $3,000 $4.62 psf | 1 | 600-700 sqft | Sep 2025 |
| $2,850 $4.38 psf | 1 | 600-700 sqft | Aug 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | Jun 2025 |
| $2,700 $4.15 psf | 1 | 600-700 sqft | May 2025 |
| $3,000 $4.62 psf | 1 | 600-700 sqft | May 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | May 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | Apr 2025 |
| $2,750 $4.23 psf | 1 | 600-700 sqft | Apr 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | Apr 2025 |
Showing 17 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,150 $3.61 psf | 2 | 1100-1200 sqft | Oct 2025 |
| $3,700 $2.96 psf | 2 | 1200-1300 sqft | Oct 2025 |
| $3,300 $3.47 psf | 2 | 900-1000 sqft | Oct 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Oct 2025 |
| $3,450 $3.63 psf | 2 | 900-1000 sqft | Oct 2025 |
| $3,900 $3.39 psf | 2 | 1100-1200 sqft | Aug 2025 |
| $3,650 $3.84 psf | 2 | 900-1000 sqft | Aug 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Aug 2025 |
| $3,300 $3.47 psf | 2 | 900-1000 sqft | Jul 2025 |
| $3,600 $3.43 psf | 2 | 1000-1100 sqft | Jun 2025 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | Jun 2025 |
| $4,200 $3.65 psf | 2 | 1100-1200 sqft | Jun 2025 |
| $3,800 $3.3 psf | 2 | 1100-1200 sqft | May 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | May 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Apr 2025 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | Apr 2025 |
Showing 19 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,200 $2.97 psf | 3 | 1700-1800 sqft | Nov 2025 |
| $4,000 $3.2 psf | 3 | 1200-1300 sqft | Oct 2025 |
| $5,500 $2.44 psf | 3 | 2200-2300 sqft | Oct 2025 |
| $4,800 $4.17 psf | 3 | 1100-1200 sqft | Oct 2025 |
| $3,900 $3.12 psf | 3 | 1200-1300 sqft | Sep 2025 |
| $3,800 $2.62 psf | 3 | 1400-1500 sqft | Sep 2025 |
| $2,800 $2.24 psf | 3 | 1200-1300 sqft | Sep 2025 |
| $3,900 $2.69 psf | 3 | 1400-1500 sqft | Aug 2025 |
| $4,200 $3.36 psf | 3 | 1200-1300 sqft | Aug 2025 |
| $5,050 $3.48 psf | 3 | 1400-1500 sqft | Aug 2025 |
| $3,800 $2.45 psf | 3 | 1500-1600 sqft | Aug 2025 |
| $5,000 $3.45 psf | 3 | 1400-1500 sqft | Jul 2025 |
| $4,000 $2.58 psf | 3 | 1500-1600 sqft | Jul 2025 |
| $3,700 $2.55 psf | 3 | 1400-1500 sqft | Jul 2025 |
| $5,100 $3.52 psf | 3 | 1400-1500 sqft | May 2025 |
| $4,150 $3.32 psf | 3 | 1200-1300 sqft | May 2025 |
| $5,400 $2.4 psf | 3 | 2200-2300 sqft | May 2025 |
| $4,100 $3.28 psf | 3 | 1200-1300 sqft | Apr 2025 |
| $4,000 $3.48 psf | 3 | 1100-1200 sqft | Apr 2025 |
Showing 12 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,000 $2.79 psf | 4 | 2100-2200 sqft | Nov 2025 |
| $6,400 $3.46 psf | 4 | 1800-1900 sqft | Nov 2025 |
| $6,600 $3.22 psf | 4 | 2000-2100 sqft | Oct 2025 |
| $6,800 $2.47 psf | 4 | 2700-2800 sqft | Oct 2025 |
| $6,500 $3.51 psf | 4 | 1800-1900 sqft | Aug 2025 |
| $5,900 $3.19 psf | 4 | 1800-1900 sqft | Jul 2025 |
| $6,300 $3.07 psf | 4 | 2000-2100 sqft | Jul 2025 |
| $6,500 $2.17 psf | 4 | >3000 sqft | Jul 2025 |
| $5,600 $3.03 psf | 4 | 1800-1900 sqft | Jul 2025 |
| $5,700 $3.08 psf | 4 | 1800-1900 sqft | Jun 2025 |
| $7,300 $2.43 psf | 4 | >3000 sqft | May 2025 |
| $7,300 $2.86 psf | 4 | 2500-2600 sqft | Apr 2025 |