Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 10 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $2,850 $4.38 psf | 1 | 600-700 sqft | Mar 2026 |
| $2,850 $4.38 psf | 1 | 600-700 sqft | Feb 2026 |
| $2,800 $4.31 psf | 1 | 600-700 sqft | Jan 2026 |
| $2,800 $4.31 psf | 1 | 600-700 sqft | Jan 2026 |
| $3,100 $4.77 psf | 1 | 600-700 sqft | Nov 2025 |
| $2,900 $4.46 psf | 1 | 600-700 sqft | Nov 2025 |
| $3,300 $5.08 psf | 1 | 600-700 sqft | Nov 2025 |
| $2,800 $4.31 psf | 1 | 600-700 sqft | Aug 2025 |
| $2,700 $4.15 psf | 1 | 600-700 sqft | Jul 2025 |
| $2,500 $3.85 psf | 1 | 600-700 sqft | Jul 2025 |
Showing 15 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,300 $3.47 psf | 2 | 900-1000 sqft | Mar 2026 |
| $3,300 $3.88 psf | 2 | 800-900 sqft | Mar 2026 |
| $3,500 $4.12 psf | 2 | 800-900 sqft | Mar 2026 |
| $3,350 $3.94 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Jan 2026 |
| $3,375 $3.55 psf | 2 | 900-1000 sqft | Dec 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Dec 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Nov 2025 |
| $3,300 $3.88 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,600 $4.24 psf | 2 | 800-900 sqft | Oct 2025 |
| $3,600 $4.24 psf | 2 | 800-900 sqft | Oct 2025 |
| $3,400 $4.0 psf | 2 | 800-900 sqft | Aug 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Aug 2025 |
| $3,400 $4.0 psf | 2 | 800-900 sqft | Aug 2025 |
| $3,200 $3.76 psf | 2 | 800-900 sqft | Jul 2025 |
Showing 4 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,280 $3.42 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $4,350 $3.48 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $4,000 $3.81 psf | 3 | 1000-1100 sqft | Sep 2025 |
| $4,500 $3.6 psf | 3 | 1200-1300 sqft | Jul 2025 |