Project Name | Meadows @ Peirce |
Street | Upper Thomson Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,840,000 $1,486 psf | 1238 sqft | Oct 24 | |
$2,108,888 $1,661 psf | 1270 sqft | Oct 24 | |
$2,040,000 $1,606 psf | 1270 sqft | Sep 24 | |
$1,830,000 $1,531 psf | 1195 sqft | Aug 24 | |
$2,128,000 $1,750 psf | 1216 sqft | Jul 24 | |
$2,600,000 $1,713 psf | 1518 sqft | Jun 24 | |
$1,950,000 $1,632 psf | 1195 sqft | May 24 | |
$1,060,000 $1,669 psf | 635 sqft | Apr 24 | |
$970,000 $1,528 psf | 635 sqft | Apr 24 | |
$2,790,000 $1,571 psf | 1776 sqft | Mar 24 | |
$2,600,000 $1,464 psf | 1776 sqft | Dec 23 | |
$2,530,000 $1,667 psf | 1518 sqft | Nov 23 | |
$1,520,000 $1,456 psf | 1044 sqft | Nov 23 |
Project Name | Meadows @ Peirce |
Street | Upper Thomson Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,840,000 $1,486 psf | 1238 sqft | Oct 24 | |
$2,108,888 $1,661 psf | 1270 sqft | Oct 24 | |
$2,040,000 $1,606 psf | 1270 sqft | Sep 24 | |
$1,830,000 $1,531 psf | 1195 sqft | Aug 24 | |
$2,128,000 $1,750 psf | 1216 sqft | Jul 24 | |
$2,600,000 $1,713 psf | 1518 sqft | Jun 24 | |
$1,950,000 $1,632 psf | 1195 sqft | May 24 | |
$1,060,000 $1,669 psf | 635 sqft | Apr 24 | |
$970,000 $1,528 psf | 635 sqft | Apr 24 | |
$2,790,000 $1,571 psf | 1776 sqft | Mar 24 | |
$2,600,000 $1,464 psf | 1776 sqft | Dec 23 | |
$2,530,000 $1,667 psf | 1518 sqft | Nov 23 | |
$1,520,000 $1,456 psf | 1044 sqft | Nov 23 | |
$1,520,000 $1,661 psf | 915 sqft | Oct 23 | |
$2,628,000 $1,731 psf | 1518 sqft | Jul 23 | |
$2,480,000 $1,634 psf | 1518 sqft | Jul 23 | |
$2,020,000 $1,690 psf | 1195 sqft | Jun 23 | |
$2,958,800 $1,617 psf | 1830 sqft | May 23 | |
$1,950,000 $1,632 psf | 1195 sqft | Apr 23 | |
$2,000,000 $1,575 psf | 1270 sqft | Feb 23 | |
$1,920,000 $1,607 psf | 1195 sqft | Dec 22 | |
$1,430,000 $1,563 psf | 915 sqft | Dec 22 | |
$2,700,000 $1,459 psf | 1851 sqft | Dec 22 | |
$1,880,000 $1,573 psf | 1195 sqft | Nov 22 |
Project Name | Meadows @ Peirce |
Street | Upper Thomson Road |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions