Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 8 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,800 $6.91 psf | 1 | 500-600 sqft | Apr 2026 |
| $3,000 $5.45 psf | 1 | 500-600 sqft | Apr 2026 |
| $3,200 $5.82 psf | 1 | 500-600 sqft | Mar 2026 |
| $3,300 $6.0 psf | 1 | 500-600 sqft | Mar 2026 |
| $3,500 $6.36 psf | 1 | 500-600 sqft | Mar 2026 |
| $4,000 $7.27 psf | 1 | 500-600 sqft | Mar 2026 |
| $3,250 $5.91 psf | 1 | 500-600 sqft | Mar 2026 |
| $3,300 $6.0 psf | 1 | 500-600 sqft | Mar 2026 |
Showing 29 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,300 $5.73 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,900 $6.0 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,500 $6.0 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,750 $5.77 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,200 $5.6 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,800 $5.85 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,200 $5.6 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,950 $5.27 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,600 $5.54 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,050 $6.23 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,000 $5.33 psf | 2 | 700-800 sqft | Apr 2026 |
| $4,100 $5.47 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,900 $5.2 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,950 $5.27 psf | 2 | 700-800 sqft | Apr 2026 |
| $4,500 $6.92 psf | 2 | 600-700 sqft | Apr 2026 |
| $3,900 $5.2 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,750 $5.77 psf | 2 | 600-700 sqft | Apr 2026 |
| $3,700 $5.69 psf | 2 | 600-700 sqft | Mar 2026 |
| $4,000 $5.33 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,000 $5.33 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,500 $6.0 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,200 $5.6 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,200 $5.6 psf | 2 | 700-800 sqft | Mar 2026 |
| $3,800 $5.07 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,500 $6.0 psf | 2 | 700-800 sqft | Mar 2026 |
| $3,800 $5.07 psf | 2 | 700-800 sqft | Mar 2026 |
| $4,500 $6.0 psf | 2 | 700-800 sqft | Feb 2026 |
| $4,100 $5.47 psf | 2 | 700-800 sqft | Feb 2026 |
| $3,800 $5.85 psf | 2 | 600-700 sqft | Feb 2026 |
Showing 10 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,000 $4.35 psf | 3 | 1100-1200 sqft | Apr 2026 |
| $5,500 $5.79 psf | 3 | 900-1000 sqft | Apr 2026 |
| $5,300 $5.58 psf | 3 | 900-1000 sqft | Apr 2026 |
| $5,300 $5.58 psf | 3 | 900-1000 sqft | Apr 2026 |
| $6,650 $5.78 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $6,000 $6.32 psf | 3 | 900-1000 sqft | Mar 2026 |
| $5,350 $4.65 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $5,300 $5.58 psf | 3 | 900-1000 sqft | Mar 2026 |
| $5,600 $5.89 psf | 3 | 900-1000 sqft | Mar 2026 |
| $6,400 $5.57 psf | 3 | 1100-1200 sqft | Mar 2026 |
Showing 3 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,500 $5.48 psf | 4 | 1500-1600 sqft | Apr 2026 |
| $8,800 $5.68 psf | 4 | 1500-1600 sqft | Apr 2026 |
| $8,150 $5.26 psf | 4 | 1500-1600 sqft | Mar 2026 |