Project Name | Lentor Modern |
Street | Lentor Central |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,403,000 $2,127 psf | 1130 sqft | Jan 25 | |
$2,643,000 $2,383 psf | 1109 sqft | Oct 24 | |
$1,301,460 $2,470 psf | 527 sqft | Sep 24 | |
$2,509,000 $2,220 psf | 1130 sqft | Aug 24 | |
$2,701,000 $2,436 psf | 1109 sqft | Jul 24 | |
$2,241,000 $2,313 psf | 969 sqft | Jul 24 | |
$2,480,000 $2,195 psf | 1130 sqft | May 24 | |
$2,438,000 $2,158 psf | 1130 sqft | May 24 | |
$2,462,000 $2,179 psf | 1130 sqft | Apr 24 | |
$2,211,000 $2,282 psf | 969 sqft | Apr 24 | |
$2,241,000 $2,287 psf | 980 sqft | Apr 24 | |
$2,462,000 $2,220 psf | 1109 sqft | Apr 24 | |
$2,433,000 $2,153 psf | 1130 sqft | Feb 24 | |
$2,366,000 $2,390 psf | 990 sqft | Feb 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lentor Modern |
Street | Lentor Central |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|
Project Name | Lentor Modern |
Street | Lentor Central |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|