Bullion Park

Lentor Loop

Floraview Rents

Prices

$2,700

~700 sqft

$3,800

~900 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,132

Average Rent

$3,100

Median Rent

$3,000

25th Percentile

$3,290

75th Percentile

$2,500

~1,100 sqft

$5,000

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,840

Average Rent

$3,900

Median Rent

$3,600

25th Percentile

$4,200

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,000 3 1200-1300 sqft $3.2 Oct 2023
$4,000 3 1200-1300 sqft $3.2 Oct 2023
$3,600 3 1200-1300 sqft $2.88 Oct 2023
$2,900 2 800-900 sqft $3.41 Oct 2023
$3,100 2 800-900 sqft $3.65 Sep 2023
$4,200 3 1200-1300 sqft $3.36 Aug 2023
$3,600 3 1200-1300 sqft $2.88 Aug 2023
$3,000 2 800-900 sqft $3.53 Aug 2023
$2,800 2 800-900 sqft $3.29 Aug 2023
$3,900 3 1200-1300 sqft $3.12 Aug 2023
$3,800 3 1200-1300 sqft $3.04 Aug 2023
$4,400 3 1200-1300 sqft $3.52 Aug 2023
$4,200 3 1200-1300 sqft $3.36 Aug 2023
$3,200 2 800-900 sqft $3.76 Aug 2023
$3,800 3 1200-1300 sqft $3.04 Aug 2023
$4,000 3 1200-1300 sqft $3.2 Sep 2023
$4,300 3 1200-1300 sqft $3.44 Aug 2023
$3,200 3 1200-1300 sqft $2.56 Sep 2023
$4,150 3 1200-1300 sqft $3.32 Sep 2023
$3,600 3 1200-1300 sqft $2.88 Sep 2023
$3,300 2 800-900 sqft $3.88 Jul 2023
$2,500 3 1200-1300 sqft $2.0 Jul 2023
$3,200 2 800-900 sqft $3.76 Jul 2023
$3,900 3 1200-1300 sqft $3.12 Jul 2023
$3,000 2 800-900 sqft $3.53 Jul 2023
$2,700 2 800-900 sqft $3.18 Jul 2023
$4,700 3 1200-1300 sqft $3.76 Jun 2023
$4,200 3 1200-1300 sqft $3.36 Apr 2023
$3,280 2 800-900 sqft $3.86 May 2023
$4,100 3 1200-1300 sqft $3.28 May 2023
$2,900 3 1200-1300 sqft $2.32 Apr 2023
$4,200 3 1200-1300 sqft $3.36 May 2023
$3,200 2 700-800 sqft $4.27 May 2023
$2,800 2 800-900 sqft $3.29 Apr 2023
$3,100 2 800-900 sqft $3.65 May 2023
$3,500 2 800-900 sqft $4.12 Apr 2023
$3,500 2 800-900 sqft $4.12 Apr 2023
$2,700 2 800-900 sqft $3.18 Apr 2023
$3,000 2 800-900 sqft $3.53 May 2023
$2,800 2 700-800 sqft $3.73 Apr 2023
$3,100 2 700-800 sqft $4.13 Jun 2023
$3,400 3 1200-1300 sqft $2.72 Jun 2023
$5,000 3 1200-1300 sqft $4.0 Jun 2023
$3,200 2 800-900 sqft $3.76 Jun 2023
$4,000 3 1200-1300 sqft $3.2 Jun 2023
$3,800 3 1200-1300 sqft $3.04 Jun 2023
$3,800 3 1100-1200 sqft $3.3 Feb 2023
$3,000 2 700-800 sqft $4.0 Feb 2023
$3,800 2 700-800 sqft $5.07 Feb 2023
$3,300 3 1200-1300 sqft $2.64 Feb 2023
$3,600 2 800-900 sqft $4.24 Mar 2023
$4,000 3 1100-1200 sqft $3.48 Mar 2023
$3,500 2 700-800 sqft $4.67 Mar 2023
$3,000 2 700-800 sqft $4.0 Mar 2023
$3,480 3 1200-1300 sqft $2.78 Jan 2023
$4,200 3 1200-1300 sqft $3.36 Jan 2023
$3,300 2 800-900 sqft $3.88 Jan 2023
$3,800 3 1200-1300 sqft $3.04 Jan 2023
$3,000 2 800-900 sqft $3.53 Jan 2023
$2,700 3 1100-1200 sqft $2.35 Jan 2023
Map showing condominium $propertyname