Project Name | Craig Place |
Street | Craig Road |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1997 - left 72 years |
Age | 27 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,080,000 $1,895 psf | 570 sqft | May 24 | |
$1,056,000 $1,886 psf | 560 sqft | Apr 24 | |
$1,020,000 $1,821 psf | 560 sqft | Mar 24 |
Project Name | Craig Place |
Street | Craig Road |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1997 - left 72 years |
Age | 27 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,080,000 $1,895 psf | 570 sqft | May 24 | |
$1,056,000 $1,886 psf | 560 sqft | Apr 24 | |
$1,020,000 $1,821 psf | 560 sqft | Mar 24 | |
$1,388,800 $2,114 psf | 657 sqft | Nov 23 | |
$1,250,000 $1,903 psf | 657 sqft | Jan 23 |
Project Name | Craig Place |
Street | Craig Road |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1997 - left 72 years |
Age | 27 Years |
PSF Price
Transactions