Project Name | Cube 8 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,700,000 $2,022 psf | 1335 sqft | Oct 24 | |
$1,650,888 $1,849 psf | 893 sqft | Sep 24 | |
$1,635,000 $1,809 psf | 904 sqft | Sep 24 | |
$1,600,000 $1,792 psf | 893 sqft | Apr 24 | |
$5,220,000 $1,661 psf | 3143 sqft | Feb 24 | |
$1,038,000 $1,854 psf | 560 sqft | Jan 24 | |
$1,720,000 $1,857 psf | 926 sqft | Dec 23 |
Project Name | Cube 8 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,700,000 $2,022 psf | 1335 sqft | Oct 24 | |
$1,650,888 $1,849 psf | 893 sqft | Sep 24 | |
$1,635,000 $1,809 psf | 904 sqft | Sep 24 | |
$1,600,000 $1,792 psf | 893 sqft | Apr 24 | |
$5,220,000 $1,661 psf | 3143 sqft | Feb 24 | |
$1,038,000 $1,854 psf | 560 sqft | Jan 24 | |
$1,720,000 $1,857 psf | 926 sqft | Dec 23 | |
$1,668,000 $1,801 psf | 926 sqft | Oct 23 | |
$1,540,000 $1,663 psf | 926 sqft | Aug 23 | |
$2,800,000 $1,970 psf | 1421 sqft | Aug 23 | |
$955,000 $1,705 psf | 560 sqft | May 23 |
Project Name | Cube 8 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions