Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 9 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,380 $7.96 psf | 1 | 500-600 sqft | Aug 2024 |
$3,100 $5.64 psf | 1 | 500-600 sqft | Jul 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Jul 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Jul 2024 |
$3,600 $6.55 psf | 1 | 500-600 sqft | May 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Apr 2024 |
$2,900 $5.27 psf | 1 | 500-600 sqft | Apr 2024 |
$3,500 $6.36 psf | 1 | 500-600 sqft | Feb 2024 |
$3,100 $5.64 psf | 1 | 500-600 sqft | Feb 2024 |
Showing 14 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,950 $4.65 psf | 2 | 800-900 sqft | Aug 2024 |
$4,000 $4.21 psf | 2 | 900-1000 sqft | Aug 2024 |
$4,050 $4.76 psf | 2 | 800-900 sqft | Aug 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | Jul 2024 |
$4,100 $4.82 psf | 2 | 800-900 sqft | Jun 2024 |
$4,300 $4.53 psf | 2 | 900-1000 sqft | May 2024 |
$4,200 $4.42 psf | 2 | 900-1000 sqft | May 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Apr 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Mar 2024 |
$4,200 $4.42 psf | 2 | 900-1000 sqft | Mar 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | Feb 2024 |
$4,200 $4.42 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | Feb 2024 |
$4,000 $4.21 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 6 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,700 $4.22 psf | 3 | 1300-1400 sqft | Jun 2024 |
$5,700 $4.22 psf | 3 | 1300-1400 sqft | Apr 2024 |
$5,200 $3.85 psf | 3 | 1300-1400 sqft | Mar 2024 |
$7,000 $4.83 psf | 3 | 1400-1500 sqft | Feb 2024 |
$6,800 $4.69 psf | 3 | 1400-1500 sqft | Feb 2024 |
$5,600 $4.15 psf | 3 | 1300-1400 sqft | Jan 2024 |