Trellis Towers

Lorong 1 Toa Payoh

Floraview Rents

Prices

$3,000

~500 sqft

$3,500

~600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,270

Average Rent

$3,250

Median Rent

$3,187

25th Percentile

$3,400

75th Percentile

$3,100

~700 sqft

$4,500

~900 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,825

Average Rent

$3,850

Median Rent

$3,700

25th Percentile

$4,000

75th Percentile

$3,600

~700 sqft

$6,100

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,703

Average Rent

$4,675

Median Rent

$4,200

25th Percentile

$5,100

75th Percentile

$5,400

~1,600 sqft

$8,700

~1,700 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$7,042

Average Rent

$7,000

Median Rent

$6,700

25th Percentile

$7,400

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$3,400 1 500-600 sqft $6.18 Oct 2023
$3,000 1 500-600 sqft $5.45 Oct 2023
$4,700 3 1100-1200 sqft $4.09 Oct 2023
$5,100 3 1400-1500 sqft $3.52 Oct 2023
$3,800 2 700-800 sqft $5.07 Oct 2023
$3,175 1 500-600 sqft $5.77 Oct 2023
$7,000 4 1600-1700 sqft $4.24 Aug 2023
$3,700 2 700-800 sqft $4.93 Aug 2023
$3,300 1 500-600 sqft $6.0 Aug 2023
$5,000 3 1100-1200 sqft $4.35 Aug 2023
$3,150 1 500-600 sqft $5.73 Sep 2023
$3,500 2 700-800 sqft $4.67 Sep 2023
$4,000 3 1100-1200 sqft $3.48 Sep 2023
$3,700 2 700-800 sqft $4.93 Sep 2023
$3,200 1 500-600 sqft $5.82 Sep 2023
$3,900 2 800-900 sqft $4.59 Sep 2023
$7,000 4 1600-1700 sqft $4.24 Aug 2023
$7,800 4 1600-1700 sqft $4.73 Jul 2023
$4,100 3 1100-1200 sqft $3.57 Jul 2023
$5,000 3 1400-1500 sqft $3.45 Jul 2023
$6,600 4 1600-1700 sqft $4.0 Jul 2023
$4,300 3 1100-1200 sqft $3.74 May 2023
$3,400 1 500-600 sqft $6.18 Apr 2023
$4,600 3 1100-1200 sqft $4.0 May 2023
$5,500 3 1400-1500 sqft $3.79 Jun 2023
$8,700 4 1600-1700 sqft $5.27 Apr 2023
$3,500 1 500-600 sqft $6.36 Apr 2023
$3,250 1 500-600 sqft $5.91 May 2023
$5,100 3 1400-1500 sqft $3.52 May 2023
$3,400 2 800-900 sqft $4.0 Jun 2023
$4,500 3 1100-1200 sqft $3.91 Apr 2023
$5,200 3 1100-1200 sqft $4.52 Apr 2023
$4,800 3 1100-1200 sqft $4.17 Apr 2023
$4,200 3 1100-1200 sqft $3.65 Apr 2023
$4,500 2 700-800 sqft $6.0 Apr 2023
$4,200 3 1100-1200 sqft $3.65 Jun 2023
$4,000 3 1100-1200 sqft $3.48 Jun 2023
$3,700 2 700-800 sqft $4.93 Jun 2023
$5,000 3 1100-1200 sqft $4.35 Jun 2023
$5,100 3 1400-1500 sqft $3.52 Jan 2023
$4,000 2 700-800 sqft $5.33 Feb 2023
$4,650 3 1400-1500 sqft $3.21 Feb 2023
$5,400 4 1600-1700 sqft $3.27 Feb 2023
$4,000 2 700-800 sqft $5.33 Feb 2023
$3,200 1 500-600 sqft $5.82 Feb 2023
$4,100 2 800-900 sqft $4.82 Mar 2023
$4,000 2 700-800 sqft $5.33 Mar 2023
$4,000 2 700-800 sqft $5.33 Mar 2023
$6,800 4 1600-1700 sqft $4.12 Mar 2023
$5,300 3 1400-1500 sqft $3.66 Mar 2023
$3,400 1 500-600 sqft $6.18 Mar 2023
$4,200 3 1100-1200 sqft $3.65 Mar 2023
$4,650 3 1100-1200 sqft $4.04 Jan 2023
$6,100 3 1100-1200 sqft $5.3 Jan 2023
$5,200 3 1400-1500 sqft $3.59 Jan 2023
$3,600 3 700-800 sqft $4.8 Jan 2023
$3,100 2 700-800 sqft $4.13 Jan 2023
$4,000 2 700-800 sqft $5.33 Jan 2023
$3,800 2 700-800 sqft $5.07 Jan 2023
$4,200 3 1100-1200 sqft $3.65 Jan 2023
Map showing condominium $propertyname