| Project Name | Trellis Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,560,000 $2,201 psf | 1163 sqft | Jun 25 | |
| $2,380,000 $2,086 psf | 1141 sqft | Jun 25 | |
| $3,200,000 $2,155 psf | 1485 sqft | Feb 25 | |
| $2,850,000 $1,919 psf | 1485 sqft | Feb 25 | |
| $2,260,000 $1,981 psf | 1141 sqft | Nov 24 |
| Project Name | Trellis Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,560,000 $2,201 psf | 1163 sqft | Jun 25 | |
| $2,380,000 $2,086 psf | 1141 sqft | Jun 25 | |
| $3,200,000 $2,155 psf | 1485 sqft | Feb 25 | |
| $2,850,000 $1,919 psf | 1485 sqft | Feb 25 | |
| $2,260,000 $1,981 psf | 1141 sqft | Nov 24 | |
| $2,200,000 $1,892 psf | 1163 sqft | Jul 24 | |
| $2,095,000 $1,836 psf | 1141 sqft | Jul 24 | |
| $2,140,000 $1,840 psf | 1163 sqft | Jun 24 | |
| $1,415,000 $1,993 psf | 710 sqft | Apr 24 | |
| $2,230,000 $1,954 psf | 1141 sqft | Mar 24 | |
| $1,630,000 $2,296 psf | 710 sqft | Jan 24 | |
| $2,740,000 $1,845 psf | 1485 sqft | Oct 23 |
| Project Name | Trellis Towers |
| Street | Lorong 1 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions