Thomson 800

Thomson Road

Floraview Rents

Prices

$4,000

~1,200 sqft

$6,900

~1,800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,373

Average Rent

$5,300

Median Rent

$4,900

25th Percentile

$6,000

75th Percentile

$16,250

~3,000 sqft

$16,250

~3,750 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$16,250

Average Rent

$16,250

Median Rent

$16,250

25th Percentile

$16,250

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,800 3 1200-1300 sqft $3.84 Oct 2023
$4,600 3 1300-1400 sqft $3.41 Oct 2023
$6,000 3 1600-1700 sqft $3.64 Oct 2023
$5,500 3 1300-1400 sqft $4.07 Oct 2023
$5,300 3 1300-1400 sqft $3.93 Oct 2023
$5,300 3 1300-1400 sqft $3.93 Oct 2023
$6,250 3 1600-1700 sqft $3.79 Oct 2023
$16,250 4 >3000 sqft $5.42 Oct 2023
$4,000 3 1700-1800 sqft $2.29 Oct 2023
$4,700 3 1300-1400 sqft $3.48 Sep 2023
$5,000 3 1300-1400 sqft $3.7 Aug 2023
$4,200 3 1400-1500 sqft $2.9 Aug 2023
$5,200 3 1400-1500 sqft $3.59 Aug 2023
$5,500 3 1300-1400 sqft $4.07 Aug 2023
$6,000 3 1600-1700 sqft $3.64 Aug 2023
$6,100 3 1600-1700 sqft $3.7 Aug 2023
$5,000 3 1200-1300 sqft $4.0 Aug 2023
$4,900 3 1300-1400 sqft $3.63 Aug 2023
$6,780 3 1600-1700 sqft $4.11 Aug 2023
$6,600 3 1600-1700 sqft $4.0 Sep 2023
$5,000 3 1400-1500 sqft $3.45 Sep 2023
$6,000 3 1600-1700 sqft $3.64 Sep 2023
$5,900 3 1600-1700 sqft $3.58 Sep 2023
$5,500 3 1400-1500 sqft $3.79 Sep 2023
$4,200 3 1400-1500 sqft $2.9 Sep 2023
$4,900 3 1300-1400 sqft $3.63 Jul 2023
$4,950 3 1300-1400 sqft $3.67 Jul 2023
$5,550 3 1600-1700 sqft $3.36 Jul 2023
$4,600 3 1600-1700 sqft $2.79 Jul 2023
$6,500 3 1600-1700 sqft $3.94 Jul 2023
$5,800 3 1300-1400 sqft $4.3 Jul 2023
$6,100 3 1600-1700 sqft $3.7 Jul 2023
$4,900 3 1200-1300 sqft $3.92 Jul 2023
$6,000 3 1600-1700 sqft $3.64 May 2023
$5,300 3 1400-1500 sqft $3.66 May 2023
$5,000 3 1400-1500 sqft $3.45 May 2023
$4,950 3 1300-1400 sqft $3.67 Apr 2023
$5,500 3 1600-1700 sqft $3.33 May 2023
$5,800 3 1400-1500 sqft $4.0 May 2023
$6,500 3 1600-1700 sqft $3.94 May 2023
$5,000 3 1400-1500 sqft $3.45 May 2023
$5,200 3 1400-1500 sqft $3.59 May 2023
$6,000 3 1600-1700 sqft $3.64 May 2023
$6,300 3 1600-1700 sqft $3.82 Apr 2023
$4,200 3 1300-1400 sqft $3.11 May 2023
$4,300 3 1400-1500 sqft $2.97 Apr 2023
$4,900 3 1600-1700 sqft $2.97 Jun 2023
$6,000 3 1600-1700 sqft $3.64 Jun 2023
$4,800 3 1400-1500 sqft $3.31 Feb 2023
$5,500 3 1300-1400 sqft $4.07 Feb 2023
$5,500 3 1600-1700 sqft $3.33 Jan 2023
$5,200 3 1600-1700 sqft $3.15 Feb 2023
$5,000 3 1400-1500 sqft $3.45 Mar 2023
$6,600 3 1600-1700 sqft $4.0 Mar 2023
$5,500 3 1600-1700 sqft $3.33 Mar 2023
$6,500 3 1600-1700 sqft $3.94 Mar 2023
$4,550 3 1400-1500 sqft $3.14 Mar 2023
$4,500 3 1300-1400 sqft $3.33 Jan 2023
$6,900 3 1600-1700 sqft $4.18 Feb 2023
$5,000 3 1600-1700 sqft $3.03 Jan 2023
$6,400 3 1600-1700 sqft $3.88 Jan 2023
$4,600 3 1600-1700 sqft $2.79 Jan 2023
$4,000 3 1700-1800 sqft $2.29 Jan 2023
Map showing condominium $propertyname