| Project Name | Thomson 800 |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,300,000 $2,031 psf | 1625 sqft | Jul 25 | |
| $3,218,000 $1,980 psf | 1625 sqft | Jun 25 | |
| $3,080,000 $1,895 psf | 1625 sqft | Apr 25 | |
| $5,380,000 $1,404 psf | 3832 sqft | Apr 25 | |
| $2,540,000 $1,888 psf | 1345 sqft | Feb 25 | |
| $2,650,000 $1,865 psf | 1421 sqft | Dec 24 | |
| $2,658,888 $1,901 psf | 1399 sqft | Dec 24 | |
| $2,750,000 $1,659 psf | 1658 sqft | Nov 24 | |
| $2,958,000 $1,820 psf | 1625 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,518 | 2.23% |
| Project Name | Thomson 800 |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,300,000 $2,031 psf | 1625 sqft | Jul 25 | |
| $3,218,000 $1,980 psf | 1625 sqft | Jun 25 | |
| $3,080,000 $1,895 psf | 1625 sqft | Apr 25 | |
| $5,380,000 $1,404 psf | 3832 sqft | Apr 25 | |
| $2,540,000 $1,888 psf | 1345 sqft | Feb 25 | |
| $2,650,000 $1,865 psf | 1421 sqft | Dec 24 | |
| $2,658,888 $1,901 psf | 1399 sqft | Dec 24 | |
| $2,750,000 $1,659 psf | 1658 sqft | Nov 24 | |
| $2,958,000 $1,820 psf | 1625 sqft | Nov 24 | |
| $2,590,000 $1,809 psf | 1432 sqft | Aug 24 | |
| $2,938,000 $1,808 psf | 1625 sqft | Aug 24 | |
| $2,620,000 $1,873 psf | 1399 sqft | Jul 24 | |
| $2,720,000 $1,929 psf | 1410 sqft | Jun 24 | |
| $2,850,000 $1,754 psf | 1625 sqft | May 24 | |
| $3,050,000 $1,877 psf | 1625 sqft | Apr 24 | |
| $2,622,888 $1,832 psf | 1432 sqft | Apr 24 | |
| $3,009,000 $1,852 psf | 1625 sqft | Jan 24 | |
| $2,800,000 $1,723 psf | 1625 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,518 | 2.23% |
| Project Name | Thomson 800 |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,518 | 2.23% |