Project Name | Thomson 800 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,590,000 $1,809 psf | 1432 sqft | Aug 24 | |
$2,938,000 $1,808 psf | 1625 sqft | Aug 24 | |
$2,620,000 $1,873 psf | 1399 sqft | Jul 24 | |
$2,720,000 $1,929 psf | 1410 sqft | Jun 24 | |
$2,850,000 $1,754 psf | 1625 sqft | May 24 | |
$2,622,888 $1,832 psf | 1432 sqft | Apr 24 | |
$3,050,000 $1,877 psf | 1625 sqft | Apr 24 | |
$3,009,000 $1,852 psf | 1625 sqft | Jan 24 | |
$2,800,000 $1,723 psf | 1625 sqft | Jan 24 |
Project Name | Thomson 800 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,590,000 $1,809 psf | 1432 sqft | Aug 24 | |
$2,938,000 $1,808 psf | 1625 sqft | Aug 24 | |
$2,620,000 $1,873 psf | 1399 sqft | Jul 24 | |
$2,720,000 $1,929 psf | 1410 sqft | Jun 24 | |
$2,850,000 $1,754 psf | 1625 sqft | May 24 | |
$2,622,888 $1,832 psf | 1432 sqft | Apr 24 | |
$3,050,000 $1,877 psf | 1625 sqft | Apr 24 | |
$3,009,000 $1,852 psf | 1625 sqft | Jan 24 | |
$2,800,000 $1,723 psf | 1625 sqft | Jan 24 | |
$2,850,000 $1,754 psf | 1625 sqft | Jul 23 | |
$2,648,000 $1,630 psf | 1625 sqft | Jun 23 | |
$3,120,000 $1,920 psf | 1625 sqft | Apr 23 | |
$3,060,000 $1,883 psf | 1625 sqft | Feb 23 | |
$2,600,000 $1,858 psf | 1399 sqft | Feb 23 |
Project Name | Thomson 800 |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions