Project Name | De Royale |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,275,000 $1,807 psf | 1259 sqft | Mar 24 |
Project Name | De Royale |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,275,000 $1,807 psf | 1259 sqft | Mar 24 | |
$2,430,000 $1,897 psf | 1281 sqft | Oct 23 | |
$2,200,000 $1,747 psf | 1259 sqft | Jun 23 |
Project Name | De Royale |
Street | Jalan Rama Rama |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions