Project Name | Flamingo Valley |
Street | Siglap Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,180,000 $1,625 psf | 2573 sqft | Oct 24 | |
$1,662,888 $978 psf | 1701 sqft | Sep 24 | |
$1,838,000 $1,567 psf | 1173 sqft | Aug 24 | |
$2,700,000 $1,177 psf | 2293 sqft | Aug 24 | |
$2,208,000 $1,831 psf | 1206 sqft | Jul 24 | |
$1,500,000 $1,786 psf | 840 sqft | May 24 | |
$1,900,000 $1,590 psf | 1195 sqft | May 24 | |
$1,700,000 $1,775 psf | 958 sqft | Apr 24 | |
$1,585,000 $1,841 psf | 861 sqft | Apr 24 | |
$2,200,000 $1,824 psf | 1206 sqft | Apr 24 | |
$1,530,000 $1,821 psf | 840 sqft | Feb 24 | |
$3,208,000 $1,031 psf | 3111 sqft | Dec 23 | |
$1,530,000 $1,870 psf | 818 sqft | Dec 23 | |
$2,390,000 $1,866 psf | 1281 sqft | Nov 23 | |
$2,370,000 $1,949 psf | 1216 sqft | Nov 23 |
Project Name | Flamingo Valley |
Street | Siglap Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Project Name | Flamingo Valley |
Street | Siglap Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions