Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 26 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,600 $4.38 psf | 2 | 1000-1100 sqft | Oct 2024 |
$4,100 $4.82 psf | 2 | 800-900 sqft | Oct 2024 |
$4,150 $4.88 psf | 2 | 800-900 sqft | Sep 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Aug 2024 |
$3,700 $4.35 psf | 2 | 800-900 sqft | Aug 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Aug 2024 |
$4,100 $4.32 psf | 2 | 900-1000 sqft | Aug 2024 |
$4,000 $4.21 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,800 $5.07 psf | 2 | 700-800 sqft | Jul 2024 |
$3,500 $4.12 psf | 2 | 800-900 sqft | Jul 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Jun 2024 |
$4,480 $4.72 psf | 2 | 900-1000 sqft | Jun 2024 |
$4,000 $4.21 psf | 2 | 900-1000 sqft | Jun 2024 |
$5,000 $4.35 psf | 2 | 1100-1200 sqft | May 2024 |
$4,300 $4.1 psf | 2 | 1000-1100 sqft | Apr 2024 |
$3,788 $4.46 psf | 2 | 800-900 sqft | Apr 2024 |
$2,300 $3.07 psf | 2 | 700-800 sqft | Apr 2024 |
$3,100 $4.13 psf | 2 | 700-800 sqft | Apr 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Mar 2024 |
$3,850 $4.53 psf | 2 | 800-900 sqft | Mar 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Mar 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Mar 2024 |
$4,350 $4.14 psf | 2 | 1000-1100 sqft | Mar 2024 |
$2,800 $3.73 psf | 2 | 700-800 sqft | Mar 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Mar 2024 |
$3,000 $4.0 psf | 2 | 700-800 sqft | Jan 2024 |
Showing 16 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,000 $3.24 psf | 3 | 1800-1900 sqft | Sep 2024 |
$4,000 $4.21 psf | 3 | 900-1000 sqft | Aug 2024 |
$5,250 $3.89 psf | 3 | 1300-1400 sqft | Aug 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,300 $3.19 psf | 3 | 1300-1400 sqft | Aug 2024 |
$8,500 $3.78 psf | 3 | 2200-2300 sqft | Jul 2024 |
$5,600 $4.48 psf | 3 | 1200-1300 sqft | Jun 2024 |
$5,000 $4.35 psf | 3 | 1100-1200 sqft | May 2024 |
$6,000 $4.44 psf | 3 | 1300-1400 sqft | Apr 2024 |
$5,300 $2.72 psf | 3 | 1900-2000 sqft | Apr 2024 |
$5,500 $2.44 psf | 3 | 2200-2300 sqft | Apr 2024 |
$4,600 $3.68 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Feb 2024 |
$5,500 $4.07 psf | 3 | 1300-1400 sqft | Feb 2024 |
$6,000 $4.44 psf | 3 | 1300-1400 sqft | Jan 2024 |
$5,300 $4.24 psf | 3 | 1200-1300 sqft | Jan 2024 |
Showing 10 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,100 $3.94 psf | 4 | 1500-1600 sqft | Oct 2024 |
$7,200 $3.89 psf | 4 | 1800-1900 sqft | Oct 2024 |
$8,300 $4.49 psf | 4 | 1800-1900 sqft | Aug 2024 |
$7,200 $4.65 psf | 4 | 1500-1600 sqft | Jul 2024 |
$8,000 $5.16 psf | 4 | 1500-1600 sqft | Jul 2024 |
$7,250 $4.68 psf | 4 | 1500-1600 sqft | Jul 2024 |
$7,100 $4.58 psf | 4 | 1500-1600 sqft | Apr 2024 |
$12,500 $4.9 psf | 4 | 2500-2600 sqft | Feb 2024 |
$10,000 $3.92 psf | 4 | 2500-2600 sqft | Jan 2024 |
$8,300 $4.49 psf | 4 | 1800-1900 sqft | Jan 2024 |