Eastern Lagoon

Upper East Coast Road

Floraview Rents

Prices

$2,350

~600 sqft

$3,800

~800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,012

Average Rent

$3,000

Median Rent

$2,762

25th Percentile

$3,281

75th Percentile

$2,700

~800 sqft

$4,600

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,681

Average Rent

$3,700

Median Rent

$3,300

25th Percentile

$4,100

75th Percentile

$3,000

~1,200 sqft

$6,900

~2,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,735

Average Rent

$4,675

Median Rent

$4,362

25th Percentile

$4,800

75th Percentile

$9,000

~3,000 sqft

$9,000

~3,750 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$9,000

Average Rent

$9,000

Median Rent

$9,000

25th Percentile

$9,000

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$3,100 1 700-800 sqft $4.13 Aug 2023
$2,700 1 700-800 sqft $3.6 Sep 2023
$4,600 3 1300-1400 sqft $3.41 Aug 2023
$4,100 2 1000-1100 sqft $3.9 Jul 2023
$3,500 1 700-800 sqft $4.67 Aug 2023
$3,050 1 700-800 sqft $4.07 Aug 2023
$3,300 1 700-800 sqft $4.4 Aug 2023
$3,700 2 1000-1100 sqft $3.52 Aug 2023
$3,800 2 800-900 sqft $4.47 Jul 2023
$3,300 1 700-800 sqft $4.4 Jul 2023
$3,700 2 800-900 sqft $4.35 Jul 2023
$4,000 2 800-900 sqft $4.71 Jul 2023
$4,200 2 800-900 sqft $4.94 Jul 2023
$2,750 1 600-700 sqft $4.23 Jul 2023
$3,000 2 800-900 sqft $3.53 Jul 2023
$4,388 2 1000-1100 sqft $4.18 Jul 2023
$2,350 1 600-700 sqft $3.62 Jul 2023
$6,900 3 2000-2100 sqft $3.37 Sep 2023
$4,800 3 1300-1400 sqft $3.56 Aug 2023
$3,200 1 700-800 sqft $4.27 Aug 2023
$2,950 1 700-800 sqft $3.93 Sep 2023
$4,150 2 800-900 sqft $4.88 Aug 2023
$3,550 2 800-900 sqft $4.18 Sep 2023
$3,800 1 700-800 sqft $5.07 Aug 2023
$4,500 2 900-1000 sqft $4.74 Sep 2023
$4,750 3 1300-1400 sqft $3.52 Aug 2023
$3,300 2 800-900 sqft $3.88 Jun 2023
$2,750 2 800-900 sqft $3.24 Jun 2023
$4,000 3 2000-2100 sqft $1.95 Jun 2023
$9,000 4 >3000 sqft $3.00 Apr 2023
$3,500 2 800-900 sqft $4.12 Apr 2023
$3,800 2 800-900 sqft $4.47 Apr 2023
$3,450 2 1000-1100 sqft $3.29 Apr 2023
$4,100 2 1000-1100 sqft $3.9 Apr 2023
$2,800 2 800-900 sqft $3.29 Apr 2023
$3,900 2 800-900 sqft $4.59 May 2023
$2,800 1 700-800 sqft $3.73 May 2023
$3,500 1 700-800 sqft $4.67 Apr 2023
$3,400 2 900-1000 sqft $3.58 May 2023
$4,550 3 1300-1400 sqft $3.37 May 2023
$3,100 1 700-800 sqft $4.13 Apr 2023
$4,400 2 1000-1100 sqft $4.19 May 2023
$4,800 3 1300-1400 sqft $3.56 May 2023
$4,600 3 1300-1400 sqft $3.41 May 2023
$2,800 1 700-800 sqft $3.73 Apr 2023
$3,200 2 800-900 sqft $3.76 May 2023
$3,100 2 900-1000 sqft $3.26 Apr 2023
$3,600 2 1000-1100 sqft $3.43 Jun 2023
$2,700 2 800-900 sqft $3.18 Jun 2023
$4,100 2 1000-1100 sqft $3.9 Jun 2023
$8,300 NA 2500-3000 sqft $3.02 Feb 2023
$3,800 2 800-900 sqft $4.47 Jan 2023
$3,225 1 600-700 sqft $4.96 Jan 2023
$3,300 1 600-700 sqft $5.08 Mar 2023
$3,300 2 1000-1100 sqft $3.14 Mar 2023
$5,000 3 1300-1400 sqft $3.7 Mar 2023
$2,800 1 600-700 sqft $4.31 Mar 2023
$3,600 2 800-900 sqft $4.24 Feb 2023
$4,800 3 1200-1300 sqft $3.84 Feb 2023
$2,600 1 700-800 sqft $3.47 Feb 2023
$3,000 2 800-900 sqft $3.53 Feb 2023
$4,500 2 1000-1100 sqft $4.29 Feb 2023
$3,000 3 1300-1400 sqft $2.22 Jan 2023
$2,500 1 700-800 sqft $3.33 Jan 2023
$2,950 1 700-800 sqft $3.93 Jan 2023
$6,800 3 2000-2100 sqft $3.32 Jan 2023
$4,600 2 1000-1100 sqft $4.38 Feb 2023
$3,400 3 1200-1300 sqft $2.72 Jan 2023
$3,500 2 800-900 sqft $4.12 Feb 2023
$2,700 1 700-800 sqft $3.6 Jan 2023
$4,300 3 1300-1400 sqft $3.19 Jan 2023
Map showing condominium $propertyname