Optima @ Tanah Merah

Tanah Merah Kechil Avenue

Floraview Rents

Prices

$2,500

~400 sqft

$3,300

~600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$2,961

Average Rent

$3,000

Median Rent

$2,800

25th Percentile

$3,200

75th Percentile

$3,100

~600 sqft

$5,000

~1,200 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,006

Average Rent

$3,975

Median Rent

$3,700

25th Percentile

$4,225

75th Percentile

$4,800

~1,100 sqft

$6,800

~2,200 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,676

Average Rent

$5,800

Median Rent

$5,300

25th Percentile

$5,800

75th Percentile

$6,200

~1,400 sqft

$6,800

~1,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,500

Average Rent

$6,500

Median Rent

$6,350

25th Percentile

$6,650

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$3,800 2 800-900 sqft $4.47 Oct 2023
$3,850 2 800-900 sqft $4.53 Oct 2023
$3,800 2 600-700 sqft $5.85 Oct 2023
$4,200 2 1000-1100 sqft $4.0 Oct 2023
$3,380 2 600-700 sqft $5.2 Oct 2023
$3,000 1 400-500 sqft $6.67 Oct 2023
$5,900 3 1200-1300 sqft $4.72 Oct 2023
$3,500 2 600-700 sqft $5.38 Oct 2023
$5,500 3 1300-1400 sqft $4.07 Oct 2023
$4,300 2 800-900 sqft $5.06 Oct 2023
$4,200 2 800-900 sqft $4.94 Sep 2023
$2,800 1 400-500 sqft $6.22 Aug 2023
$4,000 2 800-900 sqft $4.71 Aug 2023
$3,950 2 800-900 sqft $4.65 Aug 2023
$4,500 2 1000-1100 sqft $4.29 Aug 2023
$3,000 1 400-500 sqft $6.67 Aug 2023
$4,350 2 900-1000 sqft $4.58 Aug 2023
$4,200 2 800-900 sqft $4.94 Aug 2023
$4,200 2 900-1000 sqft $4.42 Aug 2023
$6,500 4 1400-1500 sqft $4.48 Sep 2023
$5,800 3 1300-1400 sqft $4.3 Sep 2023
$6,200 4 1500-1600 sqft $4.0 Sep 2023
$4,200 2 800-900 sqft $4.94 Sep 2023
$3,100 2 800-900 sqft $3.65 Sep 2023
$4,400 2 900-1000 sqft $4.63 Jul 2023
$3,000 1 400-500 sqft $6.67 Sep 2023
$4,650 2 900-1000 sqft $4.89 Jul 2023
$2,950 1 400-500 sqft $6.56 Jul 2023
$4,000 2 900-1000 sqft $4.21 Jul 2023
$3,600 2 800-900 sqft $4.24 Jul 2023
$3,250 1 400-500 sqft $7.22 Jul 2023
$3,400 2 900-1000 sqft $3.58 Jul 2023
$4,000 2 800-900 sqft $4.71 Jul 2023
$3,900 2 1000-1100 sqft $3.71 Jul 2023
$4,700 2 1000-1100 sqft $4.48 May 2023
$3,300 1 500-600 sqft $6.0 May 2023
$3,600 2 900-1000 sqft $3.79 Apr 2023
$4,900 2 1000-1100 sqft $4.67 Jun 2023
$3,950 2 800-900 sqft $4.65 Apr 2023
$2,800 1 500-600 sqft $5.09 May 2023
$3,200 1 400-500 sqft $7.11 Apr 2023
$5,500 3 1300-1400 sqft $4.07 Jun 2023
$3,800 2 800-900 sqft $4.47 Apr 2023
$5,000 3 1100-1200 sqft $4.35 Apr 2023
$5,100 3 1100-1200 sqft $4.43 Apr 2023
$5,800 3 1300-1400 sqft $4.3 Apr 2023
$2,600 1 400-500 sqft $5.78 Apr 2023
$4,500 2 1100-1200 sqft $3.91 Apr 2023
$6,800 3 1900-2000 sqft $3.49 Apr 2023
$5,800 3 1100-1200 sqft $5.04 Jun 2023
$5,300 3 1100-1200 sqft $4.61 Jun 2023
$5,800 3 1100-1200 sqft $5.04 Jun 2023
$2,900 1 400-500 sqft $6.44 Jun 2023
$3,500 2 800-900 sqft $4.12 Jun 2023
$5,000 2 900-1000 sqft $5.26 Jun 2023
$4,500 2 900-1000 sqft $4.74 Jan 2023
$4,800 3 1300-1400 sqft $3.56 Mar 2023
$3,700 2 800-900 sqft $4.35 Mar 2023
$5,500 3 1100-1200 sqft $4.78 Feb 2023
$4,000 2 800-900 sqft $4.71 Feb 2023
$3,900 2 900-1000 sqft $4.11 Feb 2023
$4,200 2 900-1000 sqft $4.42 Feb 2023
$5,300 3 1100-1200 sqft $4.61 Feb 2023
$4,000 2 800-900 sqft $4.71 Feb 2023
$3,600 2 600-700 sqft $5.54 Feb 2023
$3,700 2 1000-1100 sqft $3.52 Mar 2023
$3,200 1 400-500 sqft $7.11 Mar 2023
$5,800 3 1100-1200 sqft $5.04 Mar 2023
$3,850 2 800-900 sqft $4.53 Mar 2023
$6,800 3 2100-2200 sqft $3.16 Mar 2023
$2,500 1 400-500 sqft $5.56 Mar 2023
$4,500 2 800-900 sqft $5.29 Jan 2023
$6,800 4 1500-1600 sqft $4.39 Jan 2023
$3,400 2 900-1000 sqft $3.58 Jan 2023
$3,800 2 1000-1100 sqft $3.62 Jan 2023
$6,000 3 1100-1200 sqft $5.22 Jan 2023
$3,700 2 900-1000 sqft $3.89 Jan 2023
Map showing condominium $propertyname