Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 33 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$2,500 $4.55 psf | 1 | 500-600 sqft | Oct 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Oct 2024 |
$2,550 $4.64 psf | 1 | 500-600 sqft | Sep 2024 |
$2,300 $4.18 psf | 1 | 500-600 sqft | Sep 2024 |
$2,500 $4.55 psf | 1 | 500-600 sqft | Sep 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Sep 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Aug 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Aug 2024 |
$2,400 $4.36 psf | 1 | 500-600 sqft | Aug 2024 |
$2,700 $4.91 psf | 1 | 500-600 sqft | Aug 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Aug 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Aug 2024 |
$2,500 $4.55 psf | 1 | 500-600 sqft | Aug 2024 |
$2,500 $4.55 psf | 1 | 500-600 sqft | Aug 2024 |
$2,800 $5.09 psf | 1 | 500-600 sqft | Jul 2024 |
$2,500 $4.55 psf | 1 | 500-600 sqft | Jul 2024 |
$2,700 $4.91 psf | 1 | 500-600 sqft | Jul 2024 |
$2,800 $5.09 psf | 1 | 500-600 sqft | May 2024 |
$2,700 $4.91 psf | 1 | 500-600 sqft | May 2024 |
$2,650 $4.82 psf | 1 | 500-600 sqft | Apr 2024 |
$2,400 $4.36 psf | 1 | 500-600 sqft | Apr 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Apr 2024 |
$2,800 $5.09 psf | 1 | 500-600 sqft | Apr 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Apr 2024 |
$2,550 $4.64 psf | 1 | 500-600 sqft | Mar 2024 |
$2,750 $5.0 psf | 1 | 500-600 sqft | Mar 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Feb 2024 |
$2,800 $5.09 psf | 1 | 500-600 sqft | Feb 2024 |
$2,750 $5.0 psf | 1 | 500-600 sqft | Feb 2024 |
$2,700 $4.91 psf | 1 | 500-600 sqft | Jan 2024 |
$2,900 $5.27 psf | 1 | 500-600 sqft | Jan 2024 |
$2,800 $5.09 psf | 1 | 500-600 sqft | Jan 2024 |
$2,600 $4.73 psf | 1 | 500-600 sqft | Jan 2024 |
Showing 24 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,200 $4.27 psf | 2 | 700-800 sqft | Oct 2024 |
$3,000 $3.53 psf | 2 | 800-900 sqft | Oct 2024 |
$3,400 $4.53 psf | 2 | 700-800 sqft | Oct 2024 |
$3,200 $3.76 psf | 2 | 800-900 sqft | Oct 2024 |
$3,400 $4.53 psf | 2 | 700-800 sqft | Oct 2024 |
$3,300 $4.4 psf | 2 | 700-800 sqft | Sep 2024 |
$3,200 $3.76 psf | 2 | 800-900 sqft | Sep 2024 |
$3,200 $4.27 psf | 2 | 700-800 sqft | Aug 2024 |
$3,100 $3.65 psf | 2 | 800-900 sqft | Aug 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Aug 2024 |
$3,300 $4.4 psf | 2 | 700-800 sqft | Aug 2024 |
$3,100 $3.65 psf | 2 | 800-900 sqft | Jul 2024 |
$3,200 $3.76 psf | 2 | 800-900 sqft | Jul 2024 |
$3,650 $4.29 psf | 2 | 800-900 sqft | Jul 2024 |
$3,150 $3.71 psf | 2 | 800-900 sqft | Jul 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Jun 2024 |
$3,200 $3.76 psf | 2 | 800-900 sqft | Jun 2024 |
$3,200 $4.27 psf | 2 | 700-800 sqft | May 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Apr 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Apr 2024 |
$3,500 $4.12 psf | 2 | 800-900 sqft | Mar 2024 |
$3,900 $4.11 psf | 2 | 900-1000 sqft | Feb 2024 |
$3,150 $4.2 psf | 2 | 700-800 sqft | Jan 2024 |
$3,500 $4.67 psf | 2 | 700-800 sqft | Jan 2024 |
Showing 9 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,600 $3.79 psf | 3 | 900-1000 sqft | Oct 2024 |
$4,250 $4.47 psf | 3 | 900-1000 sqft | Sep 2024 |
$4,100 $3.57 psf | 3 | 1100-1200 sqft | Jul 2024 |
$4,000 $4.21 psf | 3 | 900-1000 sqft | Jun 2024 |
$4,000 $3.48 psf | 3 | 1100-1200 sqft | Jun 2024 |
$3,300 $3.47 psf | 3 | 900-1000 sqft | Jun 2024 |
$3,500 $3.68 psf | 3 | 900-1000 sqft | Apr 2024 |
$3,800 $4.0 psf | 3 | 900-1000 sqft | Mar 2024 |
$3,800 $4.0 psf | 3 | 900-1000 sqft | Mar 2024 |
Showing 0 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|