Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 6 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,400 $3.24 psf | 2 | 1000-1100 sqft | Oct 2024 |
$3,600 $3.43 psf | 2 | 1000-1100 sqft | Jun 2024 |
$3,350 $3.19 psf | 2 | 1000-1100 sqft | Jun 2024 |
$3,800 $3.62 psf | 2 | 1000-1100 sqft | May 2024 |
$4,000 $3.81 psf | 2 | 1000-1100 sqft | May 2024 |
$3,700 $3.52 psf | 2 | 1000-1100 sqft | Apr 2024 |
Showing 39 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Oct 2024 |
$3,950 $3.43 psf | 3 | 1100-1200 sqft | Oct 2024 |
$4,700 $3.76 psf | 3 | 1200-1300 sqft | Oct 2024 |
$4,150 $3.61 psf | 3 | 1100-1200 sqft | Sep 2024 |
$4,500 $3.1 psf | 3 | 1400-1500 sqft | Sep 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Sep 2024 |
$3,900 $3.39 psf | 3 | 1100-1200 sqft | Aug 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,000 $3.48 psf | 3 | 1100-1200 sqft | Jul 2024 |
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | May 2024 |
$3,800 $2.3 psf | 3 | 1600-1700 sqft | May 2024 |
$3,500 $2.8 psf | 3 | 1200-1300 sqft | May 2024 |
$4,200 $3.65 psf | 3 | 1100-1200 sqft | Apr 2024 |
$4,250 $3.7 psf | 3 | 1100-1200 sqft | Apr 2024 |
$5,000 $3.45 psf | 3 | 1400-1500 sqft | Apr 2024 |
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Mar 2024 |
$3,900 $3.12 psf | 3 | 1200-1300 sqft | Mar 2024 |
$3,800 $3.3 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,400 $3.52 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,900 $2.97 psf | 3 | 1600-1700 sqft | Mar 2024 |
$4,150 $3.61 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,600 $3.68 psf | 3 | 1200-1300 sqft | Feb 2024 |
$4,000 $3.48 psf | 3 | 1100-1200 sqft | Feb 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Feb 2024 |
$4,100 $3.57 psf | 3 | 1100-1200 sqft | Feb 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Feb 2024 |
$5,000 $3.03 psf | 3 | 1600-1700 sqft | Feb 2024 |
$3,800 $3.04 psf | 3 | 1200-1300 sqft | Feb 2024 |
$4,150 $3.32 psf | 3 | 1200-1300 sqft | Jan 2024 |
$3,800 $3.62 psf | 3 | 1000-1100 sqft | Jan 2024 |
$4,200 $3.65 psf | 3 | 1100-1200 sqft | Jan 2024 |
$3,800 $3.3 psf | 3 | 1100-1200 sqft | Jan 2024 |
$4,300 $2.97 psf | 3 | 1400-1500 sqft | Jan 2024 |
$4,000 $2.76 psf | 3 | 1400-1500 sqft | Jan 2024 |
$3,800 $3.3 psf | 3 | 1100-1200 sqft | Jan 2024 |
Showing 4 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,900 $3.38 psf | 4 | 1400-1500 sqft | Jul 2024 |
$5,000 $3.45 psf | 4 | 1400-1500 sqft | Mar 2024 |
$4,700 $3.24 psf | 4 | 1400-1500 sqft | Feb 2024 |
$6,400 $2.13 psf | 4 | >3000 sqft | Jan 2024 |