Ris Grandeur

Elias Road

Floraview Rents

Prices

$2,900

~1,000 sqft

$4,500

~1,200 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,726

Average Rent

$3,800

Median Rent

$3,500

25th Percentile

$4,000

75th Percentile

$3,300

~1,200 sqft

$5,500

~1,800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,313

Average Rent

$4,300

Median Rent

$4,050

25th Percentile

$4,500

75th Percentile

$3,600

~1,500 sqft

$6,200

~1,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,833

Average Rent

$4,850

Median Rent

$4,550

25th Percentile

$5,000

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$5,500 3 1700-1800 sqft $3.14 Oct 2023
$5,000 3 1300-1400 sqft $3.7 Oct 2023
$5,000 4 1500-1600 sqft $3.23 Aug 2023
$4,000 3 1200-1300 sqft $3.2 Aug 2023
$4,500 4 1500-1600 sqft $2.9 Aug 2023
$3,800 3 1200-1300 sqft $3.04 Aug 2023
$4,100 2 1000-1100 sqft $3.9 Aug 2023
$3,600 4 1500-1600 sqft $2.32 Aug 2023
$4,500 3 1200-1300 sqft $3.6 Aug 2023
$4,000 2 1000-1100 sqft $3.81 Aug 2023
$4,700 4 1500-1600 sqft $3.03 Jul 2023
$4,100 3 1200-1300 sqft $3.28 Sep 2023
$4,300 3 1300-1400 sqft $3.19 Sep 2023
$4,400 3 1300-1400 sqft $3.26 Sep 2023
$3,500 3 1200-1300 sqft $2.8 Jul 2023
$4,500 3 1300-1400 sqft $3.33 Jul 2023
$3,500 2 1000-1100 sqft $3.33 Jul 2023
$4,200 3 1200-1300 sqft $3.36 Jun 2023
$6,200 4 1500-1600 sqft $4.0 Apr 2023
$4,500 3 1200-1300 sqft $3.6 May 2023
$4,800 3 1300-1400 sqft $3.56 May 2023
$4,000 2 1000-1100 sqft $3.81 May 2023
$4,350 3 1200-1300 sqft $3.48 May 2023
$4,300 3 1300-1400 sqft $3.19 May 2023
$4,000 2 1100-1200 sqft $3.48 Apr 2023
$3,900 2 1000-1100 sqft $3.71 Jun 2023
$4,500 2 1000-1100 sqft $4.29 Jun 2023
$4,600 3 1700-1800 sqft $2.63 Jun 2023
$4,300 3 1200-1300 sqft $3.44 Jun 2023
$3,500 2 1000-1100 sqft $3.33 Feb 2023
$3,800 2 1000-1100 sqft $3.62 Feb 2023
$3,600 2 1000-1100 sqft $3.43 Jan 2023
$3,300 2 1000-1100 sqft $3.14 Feb 2023
$4,100 2 1000-1100 sqft $3.9 Jan 2023
$3,900 2 1100-1200 sqft $3.39 Jan 2023
$2,900 2 1000-1100 sqft $2.76 Jan 2023
$2,900 2 1100-1200 sqft $2.52 Feb 2023
$3,300 3 1200-1300 sqft $2.64 Feb 2023
$5,000 4 1500-1600 sqft $3.23 Jan 2023
$4,000 3 1200-1300 sqft $3.2 Jan 2023
$3,500 2 1100-1200 sqft $3.04 Jan 2023
$3,800 2 1100-1200 sqft $3.3 Jan 2023
$3,800 2 1000-1100 sqft $3.62 Jan 2023
$3,700 2 1100-1200 sqft $3.22 Jan 2023
Map showing condominium $propertyname