Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 19 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,500 $4.12 psf | 2 | 800-900 sqft | Oct 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,550 $3.74 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Jul 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Jul 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | May 2024 |
$3,350 $3.53 psf | 2 | 900-1000 sqft | May 2024 |
$3,650 $3.84 psf | 2 | 900-1000 sqft | May 2024 |
$3,450 $3.63 psf | 2 | 900-1000 sqft | May 2024 |
$3,000 $3.53 psf | 2 | 800-900 sqft | Apr 2024 |
$3,400 $4.0 psf | 2 | 800-900 sqft | Mar 2024 |
$3,450 $3.63 psf | 2 | 900-1000 sqft | Mar 2024 |
$2,650 $3.12 psf | 2 | 800-900 sqft | Mar 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Jan 2024 |
$3,300 $2.87 psf | 2 | 1100-1200 sqft | Jan 2024 |
$3,400 $4.0 psf | 2 | 800-900 sqft | Jan 2024 |
$3,450 $3.63 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 28 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,500 $2.59 psf | 3 | 1300-1400 sqft | Oct 2024 |
$4,450 $3.3 psf | 3 | 1300-1400 sqft | Oct 2024 |
$4,900 $3.63 psf | 3 | 1300-1400 sqft | Oct 2024 |
$4,500 $3.1 psf | 3 | 1400-1500 sqft | Sep 2024 |
$3,450 $2.09 psf | 3 | 1600-1700 sqft | Aug 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,200 $3.11 psf | 3 | 1300-1400 sqft | Jul 2024 |
$4,700 $3.76 psf | 3 | 1200-1300 sqft | Jul 2024 |
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,000 $2.96 psf | 3 | 1300-1400 sqft | Jun 2024 |
$4,800 $3.56 psf | 3 | 1300-1400 sqft | May 2024 |
$4,700 $3.48 psf | 3 | 1300-1400 sqft | Apr 2024 |
$4,200 $3.11 psf | 3 | 1300-1400 sqft | Apr 2024 |
$5,400 $4.0 psf | 3 | 1300-1400 sqft | Apr 2024 |
$4,450 $3.56 psf | 3 | 1200-1300 sqft | Apr 2024 |
$6,100 $3.49 psf | 3 | 1700-1800 sqft | Apr 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Mar 2024 |
$3,700 $2.96 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,300 $3.44 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,700 $3.48 psf | 3 | 1300-1400 sqft | Feb 2024 |
$5,300 $3.93 psf | 3 | 1300-1400 sqft | Feb 2024 |
$4,300 $3.44 psf | 3 | 1200-1300 sqft | Feb 2024 |
$4,800 $3.56 psf | 3 | 1300-1400 sqft | Jan 2024 |
$3,450 $2.09 psf | 3 | 1600-1700 sqft | Jan 2024 |
$4,600 $3.68 psf | 3 | 1200-1300 sqft | Jan 2024 |
Showing 4 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,200 $3.35 psf | 4 | 1500-1600 sqft | Jul 2024 |
$5,100 $3.29 psf | 4 | 1500-1600 sqft | Jun 2024 |
$5,650 $3.65 psf | 4 | 1500-1600 sqft | Feb 2024 |
$5,000 $3.23 psf | 4 | 1500-1600 sqft | Jan 2024 |