Prive

Punggol Field

Floraview Rents

Prices

$2,800

~700 sqft

$4,500

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,743

Average Rent

$3,800

Median Rent

$3,550

25th Percentile

$4,050

75th Percentile

$3,800

~1,000 sqft

$5,000

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,496

Average Rent

$4,500

Median Rent

$4,300

25th Percentile

$4,750

75th Percentile

$5,450

~1,300 sqft

$5,450

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,450

Average Rent

$5,450

Median Rent

$5,450

25th Percentile

$5,450

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,300 3 1000-1100 sqft $4.1 Aug 2023
$3,100 2 700-800 sqft $4.13 Jul 2023
$5,000 3 1000-1100 sqft $4.76 Jul 2023
$3,500 2 700-800 sqft $4.67 Jul 2023
$3,800 2 800-900 sqft $4.47 Jul 2023
$4,000 3 1000-1100 sqft $3.81 Jul 2023
$5,450 4 1300-1400 sqft $4.04 Aug 2023
$3,700 2 700-800 sqft $4.93 Sep 2023
$3,600 2 700-800 sqft $4.8 Aug 2023
$3,900 2 800-900 sqft $4.59 Aug 2023
$4,500 3 1000-1100 sqft $4.29 Aug 2023
$4,800 3 1000-1100 sqft $4.57 Jun 2023
$3,850 2 800-900 sqft $4.53 Jun 2023
$4,800 3 1000-1100 sqft $4.57 Apr 2023
$3,700 2 800-900 sqft $4.35 Apr 2023
$3,800 2 800-900 sqft $4.47 Apr 2023
$4,100 2 800-900 sqft $4.82 Apr 2023
$4,000 3 1000-1100 sqft $3.81 May 2023
$4,000 2 800-900 sqft $4.71 May 2023
$4,700 3 1000-1100 sqft $4.48 Jun 2023
$4,300 2 700-800 sqft $5.73 Jun 2023
$4,000 2 800-900 sqft $4.71 May 2023
$4,650 3 1000-1100 sqft $4.43 Apr 2023
$4,800 3 1300-1400 sqft $3.56 Jun 2023
$4,500 3 1000-1100 sqft $4.29 Jun 2023
$4,300 3 1000-1100 sqft $4.1 Jun 2023
$4,050 3 1000-1100 sqft $3.86 Jun 2023
$3,600 2 800-900 sqft $4.24 Jun 2023
$5,000 3 1100-1200 sqft $4.35 Jun 2023
$4,100 2 800-900 sqft $4.82 May 2023
$2,950 2 800-900 sqft $3.47 Jan 2023
$4,300 3 1000-1100 sqft $4.1 Jan 2023
$4,200 2 800-900 sqft $4.94 Jan 2023
$4,600 3 1300-1400 sqft $3.41 Mar 2023
$3,300 2 700-800 sqft $4.4 Mar 2023
$3,800 3 1000-1100 sqft $3.62 Mar 2023
$4,500 3 1300-1400 sqft $3.33 Mar 2023
$4,500 3 1000-1100 sqft $4.29 Mar 2023
$3,200 2 800-900 sqft $3.76 Mar 2023
$4,200 3 1000-1100 sqft $4.0 Feb 2023
$4,000 2 800-900 sqft $4.71 Feb 2023
$4,100 2 800-900 sqft $4.82 Feb 2023
$4,700 3 1000-1100 sqft $4.48 Feb 2023
$4,500 3 1000-1100 sqft $4.29 Feb 2023
$4,800 3 1000-1100 sqft $4.57 Jan 2023
$2,800 2 700-800 sqft $3.73 Feb 2023
$4,500 3 1000-1100 sqft $4.29 Jan 2023
$4,300 3 1000-1100 sqft $4.1 Feb 2023
$5,000 3 1100-1200 sqft $4.35 Feb 2023
$4,500 2 1000-1100 sqft $4.29 Jan 2023
$4,300 3 1000-1100 sqft $4.1 Jan 2023
Map showing condominium $propertyname