Kovan Residences

Kovan Road

Floraview Rents

Prices

$3,500

~800 sqft

$4,500

~1,000 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,963

Average Rent

$4,000

Median Rent

$3,675

25th Percentile

$4,200

75th Percentile

$4,200

~1,200 sqft

$6,300

~1,800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,277

Average Rent

$5,350

Median Rent

$5,125

25th Percentile

$5,500

75th Percentile

$6,000

~1,400 sqft

$12,500

~3,750 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$7,552

Average Rent

$7,200

Median Rent

$6,500

25th Percentile

$7,800

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$6,000 4 1400-1500 sqft $4.14 Aug 2023
$3,500 2 800-900 sqft $4.12 Sep 2023
$8,000 4 2100-2200 sqft $3.72 Sep 2023
$7,800 4 1700-1800 sqft $4.46 Sep 2023
$5,500 3 1700-1800 sqft $3.14 Jul 2023
$4,250 2 800-900 sqft $5.0 Jul 2023
$6,300 3 1200-1300 sqft $5.04 Jul 2023
$6,500 4 2000-2100 sqft $3.17 Aug 2023
$5,200 3 1200-1300 sqft $4.16 Jul 2023
$5,600 3 1200-1300 sqft $4.48 Jul 2023
$6,300 4 1400-1500 sqft $4.34 Jul 2023
$5,500 3 1200-1300 sqft $4.4 Aug 2023
$5,300 3 1200-1300 sqft $4.24 Aug 2023
$3,900 2 900-1000 sqft $4.11 Sep 2023
$5,500 3 1200-1300 sqft $4.4 Sep 2023
$7,200 4 1700-1800 sqft $4.11 Sep 2023
$5,100 3 1200-1300 sqft $4.08 Sep 2023
$4,000 2 800-900 sqft $4.71 Aug 2023
$5,200 3 1600-1700 sqft $3.15 Sep 2023
$5,500 3 1200-1300 sqft $4.4 Aug 2023
$7,500 4 1700-1800 sqft $4.29 Jun 2023
$5,300 3 1200-1300 sqft $4.24 Apr 2023
$6,500 4 1700-1800 sqft $3.71 Apr 2023
$4,300 2 800-900 sqft $5.06 Apr 2023
$3,500 2 800-900 sqft $4.12 Apr 2023
$10,000 4 >3000 sqft $3.33 Apr 2023
$5,500 3 1200-1300 sqft $4.4 Apr 2023
$4,400 2 800-900 sqft $5.18 May 2023
$4,000 2 800-900 sqft $4.71 Jun 2023
$3,600 2 800-900 sqft $4.24 Jun 2023
$4,000 2 800-900 sqft $4.71 Jun 2023
$7,800 4 1700-1800 sqft $4.46 Apr 2023
$3,500 2 800-900 sqft $4.12 Apr 2023
$7,300 4 1700-1800 sqft $4.17 May 2023
$4,700 3 1200-1300 sqft $3.76 May 2023
$5,400 3 1200-1300 sqft $4.32 May 2023
$4,500 2 800-900 sqft $5.29 Jun 2023
$7,500 4 1700-1800 sqft $4.29 Jun 2023
$4,000 2 800-900 sqft $4.71 Jun 2023
$3,500 2 800-900 sqft $4.12 Jan 2023
$4,200 3 1200-1300 sqft $3.36 Mar 2023
$5,800 3 1200-1300 sqft $4.64 Mar 2023
$6,500 4 1700-1800 sqft $3.71 Mar 2023
$12,500 5 >3000 sqft $4.17 Feb 2023
$4,200 2 800-900 sqft $4.94 Mar 2023
$4,000 2 800-900 sqft $4.71 Mar 2023
$6,800 4 1700-1800 sqft $3.89 Feb 2023
$7,000 4 1400-1500 sqft $4.83 Feb 2023
$5,000 3 1200-1300 sqft $4.0 Feb 2023
$4,400 3 1200-1300 sqft $3.52 Jan 2023
$7,200 4 1700-1800 sqft $4.11 Jan 2023
$4,200 2 800-900 sqft $4.94 Jan 2023
$4,000 2 800-900 sqft $4.71 Jan 2023
Map showing condominium $propertyname