Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,450,000 $1,946 psf | 1259 sqft | Oct 24 | |
$3,060,000 $1,734 psf | 1765 sqft | Oct 24 | |
$2,320,000 $1,843 psf | 1259 sqft | Oct 24 | |
$2,510,000 $1,741 psf | 1442 sqft | Jul 24 | |
$2,280,000 $1,811 psf | 1259 sqft | Jul 24 | |
$2,920,000 $1,624 psf | 1798 sqft | May 24 | |
$2,250,000 $1,787 psf | 1259 sqft | May 24 | |
$2,180,000 $1,717 psf | 1270 sqft | May 24 | |
$2,990,000 $1,694 psf | 1765 sqft | May 24 | |
$1,380,000 $1,545 psf | 893 sqft | Apr 24 | |
$2,230,000 $1,546 psf | 1442 sqft | Feb 24 | |
$1,380,000 $1,545 psf | 893 sqft | Feb 24 | |
$2,400,000 $1,874 psf | 1281 sqft | Jan 24 | |
$2,100,000 $1,668 psf | 1259 sqft | Dec 23 | |
$2,970,000 $1,683 psf | 1765 sqft | Nov 23 | |
$2,780,000 $1,565 psf | 1776 sqft | Nov 23 | |
$2,888,000 $1,606 psf | 1798 sqft | Nov 23 |
Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Project Name | Kovan Residences |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions