Kovan Regency

Kovan Rise

Floraview Rents

Prices

$2,700

~500 sqft

$3,450

~700 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,081

Average Rent

$3,100

Median Rent

$3,000

25th Percentile

$3,200

75th Percentile

$2,800

~500 sqft

$5,300

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,671

Average Rent

$3,650

Median Rent

$3,275

25th Percentile

$4,000

75th Percentile

$3,300

~800 sqft

$6,200

~1,200 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,838

Average Rent

$5,000

Median Rent

$4,050

25th Percentile

$5,450

75th Percentile

$5,700

~1,200 sqft

$6,300

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,000

Average Rent

$6,000

Median Rent

$5,850

25th Percentile

$6,150

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$5,000 3 1100-1200 sqft $4.35 Oct 2023
$3,500 2 600-700 sqft $5.38 Oct 2023
$4,200 2 700-800 sqft $5.6 Oct 2023
$3,800 3 1000-1100 sqft $3.62 Oct 2023
$3,000 1 600-700 sqft $4.62 Oct 2023
$4,700 3 900-1000 sqft $4.95 Oct 2023
$5,000 3 1000-1100 sqft $4.76 Oct 2023
$9,800 NA 3500-4000 sqft $2.61 Jul 2023
$12,500 NA 3500-4000 sqft $3.33 Jul 2023
$8,800 NA 3500-4000 sqft $2.35 Jul 2023
$3,000 2 500-600 sqft $5.45 Aug 2023
$3,000 1 500-600 sqft $5.45 Aug 2023
$4,000 2 700-800 sqft $5.33 Aug 2023
$4,000 2 700-800 sqft $5.33 Aug 2023
$4,100 3 800-900 sqft $4.82 Aug 2023
$5,200 3 1000-1100 sqft $4.95 Aug 2023
$3,700 2 500-600 sqft $6.73 Aug 2023
$4,900 3 900-1000 sqft $5.16 Jul 2023
$4,050 2 700-800 sqft $5.4 Sep 2023
$3,000 1 500-600 sqft $5.45 Sep 2023
$5,150 3 1100-1200 sqft $4.48 Sep 2023
$3,500 2 500-600 sqft $6.36 Sep 2023
$3,200 2 500-600 sqft $5.82 Sep 2023
$3,200 1 500-600 sqft $5.82 Sep 2023
$5,500 3 1100-1200 sqft $4.78 Sep 2023
$3,450 1 600-700 sqft $5.31 Sep 2023
$3,200 1 500-600 sqft $5.82 Sep 2023
$6,300 4 1200-1300 sqft $5.04 Jul 2023
$3,200 1 500-600 sqft $5.82 Jul 2023
$3,200 1 500-600 sqft $5.82 Jul 2023
$5,000 3 1000-1100 sqft $4.76 Jul 2023
$4,100 2 700-800 sqft $5.47 Jul 2023
$4,800 3 1000-1100 sqft $4.57 Jul 2023
$3,900 2 500-600 sqft $7.09 Jul 2023
$5,500 3 1100-1200 sqft $4.78 Jul 2023
$2,800 1 500-600 sqft $5.09 Jul 2023
$5,500 3 1000-1100 sqft $5.24 Jul 2023
$3,000 1 600-700 sqft $4.62 Jul 2023
$5,800 3 1100-1200 sqft $5.04 Jul 2023
$6,700 NA 3500-4000 sqft $1.79 May 2023
$10,000 NA 3500-4000 sqft $2.67 Apr 2023
$3,500 3 1100-1200 sqft $3.04 Jun 2023
$5,300 3 900-1000 sqft $5.58 May 2023
$5,100 3 900-1000 sqft $5.37 May 2023
$5,500 3 900-1000 sqft $5.79 May 2023
$4,000 2 700-800 sqft $5.33 Jun 2023
$3,200 1 500-600 sqft $5.82 May 2023
$4,000 2 700-800 sqft $5.33 Jun 2023
$3,600 2 800-900 sqft $4.24 Jun 2023
$4,350 2 700-800 sqft $5.8 Jun 2023
$4,500 3 800-900 sqft $5.29 May 2023
$3,200 2 500-600 sqft $5.82 May 2023
$2,700 1 600-700 sqft $4.15 May 2023
$4,900 3 800-900 sqft $5.76 Apr 2023
$5,700 4 1200-1300 sqft $4.56 Apr 2023
$5,300 2 1000-1100 sqft $5.05 Apr 2023
$5,400 3 1100-1200 sqft $4.7 May 2023
$4,000 3 900-1000 sqft $4.21 Apr 2023
$3,800 3 1000-1100 sqft $3.62 Apr 2023
$6,200 3 1000-1100 sqft $5.9 Apr 2023
$3,200 2 1000-1100 sqft $3.05 Apr 2023
$3,800 2 600-700 sqft $5.85 Apr 2023
$3,300 3 1100-1200 sqft $2.87 Jun 2023
$3,500 2 600-700 sqft $5.38 Jun 2023
$4,200 2 700-800 sqft $5.6 Jun 2023
$3,300 2 500-600 sqft $6.0 Jun 2023
$4,000 3 800-900 sqft $4.71 Jun 2023
$5,000 3 1100-1200 sqft $4.35 Jun 2023
$4,000 2 700-800 sqft $5.33 Jun 2023
$5,500 3 1000-1100 sqft $5.24 Jun 2023
$3,250 1 500-600 sqft $5.91 Jun 2023
$2,900 1 500-600 sqft $5.27 Jan 2023
$8,500 NA 3500-4000 sqft $2.27 Jan 2023
$3,200 2 500-600 sqft $5.82 Mar 2023
$5,300 3 1100-1200 sqft $4.61 Feb 2023
$3,900 3 900-1000 sqft $4.11 Feb 2023
$3,300 2 500-600 sqft $6.0 Feb 2023
$3,700 2 700-800 sqft $4.93 Jan 2023
$4,900 3 900-1000 sqft $5.16 Feb 2023
$4,000 3 1000-1100 sqft $3.81 Feb 2023
$3,500 3 1100-1200 sqft $3.04 Mar 2023
$3,000 2 600-700 sqft $4.62 Feb 2023
$4,100 2 700-800 sqft $5.47 Mar 2023
$3,300 2 500-600 sqft $6.0 Mar 2023
$3,000 1 500-600 sqft $5.45 Mar 2023
$6,000 3 1100-1200 sqft $5.22 Mar 2023
$2,800 2 500-600 sqft $5.09 Jan 2023
$3,200 1 500-600 sqft $5.82 Jan 2023
$3,500 2 500-600 sqft $6.36 Jan 2023
$5,800 3 1100-1200 sqft $5.04 Jan 2023
$3,000 2 500-600 sqft $5.45 Jan 2023
Map showing condominium $propertyname