Project Name | Kovan Regency |
Street | Kovan Rise |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 87 years |
Age | 12 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,250,000 $1,991 psf | 1130 sqft | Oct 24 | |
$2,088,000 $1,848 psf | 1130 sqft | Aug 24 | |
$930,000 $1,571 psf | 592 sqft | Jul 24 | |
$1,458,000 $1,881 psf | 775 sqft | Jul 24 | |
$1,154,400 $1,850 psf | 624 sqft | Jun 24 | |
$1,850,000 $1,888 psf | 980 sqft | Jun 24 | |
$800,000 $1,581 psf | 506 sqft | Jun 24 | |
$2,380,000 $1,858 psf | 1281 sqft | May 24 | |
$1,520,000 $1,961 psf | 775 sqft | May 24 | |
$1,800,000 $1,837 psf | 980 sqft | May 24 | |
$1,800,000 $1,837 psf | 980 sqft | Apr 24 | |
$1,800,000 $1,837 psf | 980 sqft | Apr 24 | |
$2,950,000 $1,377 psf | 2142 sqft | Apr 24 | |
$1,600,000 $1,792 psf | 893 sqft | Mar 24 | |
$1,833,888 $1,738 psf | 1055 sqft | Mar 24 | |
$1,641,000 $1,838 psf | 893 sqft | Feb 24 | |
$1,333,888 $1,721 psf | 775 sqft | Dec 23 | |
$1,180,000 $1,713 psf | 689 sqft | Nov 23 |
Project Name | Kovan Regency |
Street | Kovan Rise |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 87 years |
Age | 12 Years |
PSF Price
Transactions
Project Name | Kovan Regency |
Street | Kovan Rise |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 87 years |
Age | 12 Years |
PSF Price
Transactions