Project Name | Ris Grandeur |
Street | Elias Road |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,885,000 $1,225 psf | 1539 sqft | Sep 24 | |
$1,388,000 $1,302 psf | 1066 sqft | Aug 24 | |
$1,515,000 $1,173 psf | 1292 sqft | Aug 24 | |
$1,380,000 $1,295 psf | 1066 sqft | Jul 24 | |
$1,580,000 $1,223 psf | 1292 sqft | Jul 24 | |
$1,380,000 $1,295 psf | 1066 sqft | Jun 24 | |
$2,088,888 $1,357 psf | 1539 sqft | Jun 24 | |
$1,600,000 $1,180 psf | 1356 sqft | May 24 | |
$1,350,000 $1,266 psf | 1066 sqft | Apr 24 | |
$1,680,000 $1,300 psf | 1292 sqft | Mar 24 | |
$2,988,000 $807 psf | 3703 sqft | Jan 24 |
Project Name | Ris Grandeur |
Street | Elias Road |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,885,000 $1,225 psf | 1539 sqft | Sep 24 | |
$1,388,000 $1,302 psf | 1066 sqft | Aug 24 | |
$1,515,000 $1,173 psf | 1292 sqft | Aug 24 | |
$1,380,000 $1,295 psf | 1066 sqft | Jul 24 | |
$1,580,000 $1,223 psf | 1292 sqft | Jul 24 | |
$1,380,000 $1,295 psf | 1066 sqft | Jun 24 | |
$2,088,888 $1,357 psf | 1539 sqft | Jun 24 | |
$1,600,000 $1,180 psf | 1356 sqft | May 24 | |
$1,350,000 $1,266 psf | 1066 sqft | Apr 24 | |
$1,680,000 $1,300 psf | 1292 sqft | Mar 24 | |
$2,988,000 $807 psf | 3703 sqft | Jan 24 | |
$1,380,000 $1,295 psf | 1066 sqft | Aug 23 | |
$1,340,000 $1,257 psf | 1066 sqft | Jun 23 | |
$1,350,000 $1,266 psf | 1066 sqft | Apr 23 | |
$1,670,000 $1,232 psf | 1356 sqft | Jan 23 |
Project Name | Ris Grandeur |
Street | Elias Road |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions