My Manhattan

Simei Street 3

Floraview Rents

Prices

$2,700

~400 sqft

$3,750

~800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,216

Average Rent

$3,200

Median Rent

$3,025

25th Percentile

$3,400

75th Percentile

$3,750

~800 sqft

$4,900

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,234

Average Rent

$4,200

Median Rent

$4,000

25th Percentile

$4,500

75th Percentile

$5,000

~1,000 sqft

$5,750

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,127

Average Rent

$5,000

Median Rent

$5,000

25th Percentile

$5,100

75th Percentile

$5,300

~1,300 sqft

$6,800

~2,000 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,050

Average Rent

$6,050

Median Rent

$5,675

25th Percentile

$6,425

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,100 2 900-1000 sqft $4.32 Oct 2023
$4,400 2 900-1000 sqft $4.63 Oct 2023
$3,400 1 500-600 sqft $6.18 Oct 2023
$3,100 1 500-600 sqft $5.64 Oct 2023
$3,300 1 700-800 sqft $4.4 Oct 2023
$4,000 2 800-900 sqft $4.71 Oct 2023
$3,200 1 400-500 sqft $7.11 Oct 2023
$3,500 1 500-600 sqft $6.36 Aug 2023
$3,200 1 500-600 sqft $5.82 Aug 2023
$4,500 2 900-1000 sqft $4.74 Aug 2023
$4,100 2 800-900 sqft $4.82 Aug 2023
$4,000 2 800-900 sqft $4.71 Aug 2023
$3,750 1 500-600 sqft $6.82 Jul 2023
$2,600 NA 400-500 sqft $5.78 Sep 2023
$4,700 2 900-1000 sqft $4.95 Sep 2023
$3,000 1 400-500 sqft $6.67 Sep 2023
$5,000 3 1100-1200 sqft $4.35 Sep 2023
$3,200 1 500-600 sqft $5.82 Sep 2023
$3,280 1 500-600 sqft $5.96 Sep 2023
$3,300 1 500-600 sqft $6.0 Sep 2023
$3,500 1 500-600 sqft $6.36 Sep 2023
$4,200 2 800-900 sqft $4.94 Sep 2023
$3,400 1 500-600 sqft $6.18 Jul 2023
$3,500 1 500-600 sqft $6.36 Sep 2023
$5,000 3 1300-1400 sqft $3.7 Sep 2023
$5,300 4 1900-2000 sqft $2.72 Jul 2023
$4,000 2 800-900 sqft $4.71 Jul 2023
$3,100 1 500-600 sqft $5.64 Jul 2023
$3,200 NA 400-500 sqft $7.11 May 2023
$5,000 3 1000-1100 sqft $4.76 May 2023
$2,900 1 500-600 sqft $5.27 May 2023
$3,300 1 500-600 sqft $6.0 Apr 2023
$2,700 1 600-700 sqft $4.15 May 2023
$3,200 1 500-600 sqft $5.82 Apr 2023
$3,000 1 500-600 sqft $5.45 Jun 2023
$4,100 2 800-900 sqft $4.82 May 2023
$3,000 1 500-600 sqft $5.45 May 2023
$5,000 3 1000-1100 sqft $4.76 Apr 2023
$5,000 3 1000-1100 sqft $4.76 Apr 2023
$4,900 2 900-1000 sqft $5.16 Apr 2023
$4,400 2 900-1000 sqft $4.63 May 2023
$5,100 3 1000-1100 sqft $4.86 Apr 2023
$5,000 3 1100-1200 sqft $4.35 Apr 2023
$3,500 1 500-600 sqft $6.36 Jun 2023
$5,750 3 1100-1200 sqft $5.0 Jun 2023
$3,800 2 900-1000 sqft $4.0 Jun 2023
$4,500 2 900-1000 sqft $4.74 Jun 2023
$4,000 2 800-900 sqft $4.71 Mar 2023
$3,400 1 500-600 sqft $6.18 Mar 2023
$4,000 2 800-900 sqft $4.71 Mar 2023
$4,000 2 800-900 sqft $4.71 Feb 2023
$4,200 2 900-1000 sqft $4.42 Feb 2023
$3,600 1 500-600 sqft $6.55 Feb 2023
$5,300 3 1000-1100 sqft $5.05 Feb 2023
$2,300 NA 400-500 sqft $5.11 Feb 2023
$4,500 2 800-900 sqft $5.29 Feb 2023
$3,200 1 500-600 sqft $5.82 Mar 2023
$2,700 1 500-600 sqft $4.91 Mar 2023
$3,800 2 800-900 sqft $4.47 Mar 2023
$3,200 1 500-600 sqft $5.82 Mar 2023
$4,200 2 800-900 sqft $4.94 Jan 2023
$4,200 2 800-900 sqft $4.94 Jan 2023
$3,000 1 400-500 sqft $6.67 Jan 2023
$2,900 1 500-600 sqft $5.27 Jan 2023
$4,150 2 800-900 sqft $4.88 Jan 2023
$4,100 2 800-900 sqft $4.82 Jan 2023
$4,300 2 800-900 sqft $5.06 Jan 2023
$3,150 1 500-600 sqft $5.73 Jan 2023
$4,800 2 1000-1100 sqft $4.57 Jan 2023
$4,500 2 800-900 sqft $5.29 Jan 2023
$3,750 2 800-900 sqft $4.41 Jan 2023
$4,600 2 900-1000 sqft $4.84 Jan 2023
$6,800 4 1300-1400 sqft $5.04 Jan 2023
Map showing condominium $propertyname