Project Name | My Manhattan |
Street | Simei Street 3 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$835,000 $1,650 psf | 506 sqft | Jan 25 | |
$1,868,000 $1,622 psf | 1152 sqft | Dec 24 | |
$1,400,000 $1,301 psf | 1076 sqft | Nov 24 | |
$1,760,000 $1,528 psf | 1152 sqft | Nov 24 | |
$1,850,000 $1,409 psf | 1313 sqft | Oct 24 | |
$1,400,000 $1,586 psf | 883 sqft | Oct 24 | |
$1,920,000 $1,438 psf | 1335 sqft | Sep 24 | |
$900,000 $1,607 psf | 560 sqft | Sep 24 | |
$1,319,888 $1,514 psf | 872 sqft | Aug 24 | |
$813,000 $1,607 psf | 506 sqft | Jul 24 | |
$860,000 $1,536 psf | 560 sqft | May 24 | |
$1,800,000 $1,317 psf | 1367 sqft | Apr 24 | |
$1,280,000 $1,487 psf | 861 sqft | Feb 24 |
Project Name | My Manhattan |
Street | Simei Street 3 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Project Name | My Manhattan |
Street | Simei Street 3 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions