Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 3 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,900 $3.39 psf | 1 | 1100-1200 sqft | May 2025 |
| $4,000 $3.48 psf | 1 | 1100-1200 sqft | May 2025 |
| $3,500 $3.04 psf | 1 | 1100-1200 sqft | Mar 2025 |
Showing 1 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,700 $3.08 psf | 2 | 1800-1900 sqft | May 2025 |
Showing 13 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,500 $2.44 psf | 3 | 2200-2300 sqft | Aug 2025 |
| $5,900 $2.41 psf | 3 | 2400-2500 sqft | Aug 2025 |
| $5,200 $2.31 psf | 3 | 2200-2300 sqft | Aug 2025 |
| $5,900 $2.41 psf | 3 | 2400-2500 sqft | Jul 2025 |
| $5,600 $2.49 psf | 3 | 2200-2300 sqft | Jul 2025 |
| $5,900 $2.41 psf | 3 | 2400-2500 sqft | Jun 2025 |
| $4,000 $1.63 psf | 3 | 2400-2500 sqft | Jun 2025 |
| $6,300 $2.8 psf | 3 | 2200-2300 sqft | Jun 2025 |
| $5,400 $2.4 psf | 3 | 2200-2300 sqft | Jun 2025 |
| $5,588 $2.48 psf | 3 | 2200-2300 sqft | Jun 2025 |
| $4,600 $2.04 psf | 3 | 2200-2300 sqft | Apr 2025 |
| $5,600 $2.49 psf | 3 | 2200-2300 sqft | Feb 2025 |
| $5,500 $2.44 psf | 3 | 2200-2300 sqft | Jan 2025 |
Showing 1 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,000 $2.67 psf | 4 | >3000 sqft | May 2025 |