| Project Name | La Casa |
| Street | Woodlands Drive 16 |
| District | 25 - Admiralty Road, Kranji, Woodgrove, Woodlands |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2004 - left 78 years |
| Age | 21 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,180,000 $1,034 psf | 1141 sqft | Sep 25 | |
| $1,200,000 $1,052 psf | 1141 sqft | Sep 25 | |
| $1,378,800 $1,095 psf | 1259 sqft | May 25 | |
| $1,235,000 $1,082 psf | 1141 sqft | Apr 25 | |
| $955,000 $1,056 psf | 904 sqft | Apr 25 | |
| $990,000 $1,135 psf | 872 sqft | Apr 25 | |
| $1,180,000 $1,055 psf | 1119 sqft | Apr 25 | |
| $995,000 $1,015 psf | 980 sqft | Mar 25 | |
| $975,000 $1,079 psf | 904 sqft | Mar 25 | |
| $1,245,000 $1,042 psf | 1195 sqft | Feb 25 | |
| $1,270,000 $1,073 psf | 1184 sqft | Jan 25 | |
| $1,200,000 $1,062 psf | 1130 sqft | Nov 24 | |
| $970,000 $1,112 psf | 872 sqft | Nov 24 | |
| $1,038,000 $1,059 psf | 980 sqft | Oct 24 | |
| $928,000 $1,027 psf | 904 sqft | Oct 24 | |
| $1,050,000 $1,071 psf | 980 sqft | Oct 24 | |
| $1,137,000 $996 psf | 1141 sqft | Oct 24 |
| Project Name | La Casa |
| Street | Woodlands Drive 16 |
| District | 25 - Admiralty Road, Kranji, Woodgrove, Woodlands |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2004 - left 78 years |
| Age | 21 Years |
PSF Price
Transactions
| Project Name | La Casa |
| Street | Woodlands Drive 16 |
| District | 25 - Admiralty Road, Kranji, Woodgrove, Woodlands |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2004 - left 78 years |
| Age | 21 Years |
PSF Price
Transactions